Overall Club Points
Overall Club Champions - 2018 - Ranking
Points are allocated based on the racers finishing 1st, 2nd, 3rd in each age category.
1st = 3 points, 2nd = 2 points, 3rd = 1 point.
WGC | NOR | VIK | HEM | ERS | ESX | Total | |
---|---|---|---|---|---|---|---|
NOR | 39 | 69 | 58 | 21 | 40 | 44 | 271 |
HEM | 25 | 13 | 12 | 60 | 22 | 23 | 155 |
ESX | 17 | 15 | 14 | 7 | 17 | 20 | 90 |
VIK | 16 | 9 | 26 | 4 | 14 | 10 | 79 |
TAL | 2 | 5 | 2 | 4 | 4 | 17 | |
SMK | 3 | 9 | 12 | ||||
WGC | 5 | 4 | 2 | 11 | |||
EVO | 3 | 3 | BAS | SUF |
Individual Champions 2018
Age Group Champions 2018