Overall Club Points
Overall Club Champions - 2019 - Ranking
Points are allocated based on the racers finishing 1st, 2nd, 3rd in each age category.
1st = 3 points, 2nd = 2 points, 3rd = 1 point.
WGC | NOR | ESX | VIK | HEM | ERS | Total | |
---|---|---|---|---|---|---|---|
NOR | 44 | 60 | 43 | 53 | 34 | 38 | 272 |
HEM | 26 | 16 | 16 | 11 | 50 | 23 | 142 |
VIK | 15 | 27 | 29 | 36 | 6 | 19 | 132 |
ESX | 11 | 11 | 20 | 9 | 11 | 22 | 84 |
SMK | 6 | 3 | 14 | 23 | |||
TAL | 2 | 3 | 2 | 3 | 2 | 12 | |
EVO | 3 | 3 | |||||
WGC | 1 | 1 | BAS | SUF |
Individual Champions 2019
Age Group Champions 2019