View Age Category Points
Positions by Age Categories Year - 2019
Points are allcoated based on the FIS scoring system covering the top 30 racers. The points are
100,80,60,50,45,40,36,32,29,26,24,22,20,18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1
Category: U08 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Jolie WELSH | SUR | 400 | 400 | 4 |
2 | Esme ANDERSON | VIK | 360 | 470 | 6 |
3 | GISELLE DAVIES | ALP | 0 | 140 | 2 |
4 | Sylvia CURTIS | HEM | 0 | 110 | 2 |
5 | Isis GREEN | NOR | 0 | 80 | 1 |
6 | Isabella SINGH | NOR | 0 | 50 | 1 |
7 | Caitlin WILSON | NOR | 0 | 45 | 1 |
7 | Scarlett BERRY | HEM | 0 | 45 | 1 |
9 | Georgia POLONIECKI | HEM | 0 | 0 | 0 |
Category: U08 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Samuel GREENLAND | HEM | 400 | 500 | 5 |
2 | Theo HARRIS-PAGE | VIK | 280 | 330 | 5 |
3 | Harry MARTIN | VIK | 0 | 180 | 2 |
4 | Noah DELICATA | NOR | 0 | 140 | 2 |
5 | Marcus POP | BRO | 0 | 80 | 1 |
Category: U10 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Lily FLITTON | HEM | 400 | 600 | 6 |
2 | Juliette TOMS | ESX | 320 | 320 | 4 |
3 | Jemima FISKE | NOR | 240 | 300 | 5 |
4 | Sasha HIGGS | ESX | 190 | 190 | 4 |
5 | Saya SAUNDERS | ESX | 169 | 169 | 4 |
6 | Violet GLADIN | SMK | 165 | 237 | 6 |
7 | Darcy DAVIES | SUR | 0 | 160 | 2 |
8 | Audrey CURTIS | HEM | 0 | 150 | 3 |
9 | Evienne ARNOLD | HEM | 0 | 92 | 2 |
10 | Ava SHELOFF | HEM | 0 | 76 | 2 |
11 | Isabel COSGROVE | HEM | 0 | 45 | 1 |
12 | Mayako DENNIS | SUR | 0 | 40 | 1 |
12 | Emilia POP | BRO | 0 | 40 | 1 |
14 | Lulu BROWN | ESX | 0 | 36 | 1 |
15 | Talula EDGINTON | SUR | 0 | 26 | 1 |
16 | Abigail MURRAY | SMK | 0 | 24 | 1 |
17 | Charlotte EARLY | HEM | 0 | 22 | 1 |
18 | Ruby IVIE | NOR | 0 | 0 | 0 |
Category: U10 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Jacob KINGE | NOR | 400 | 550 | 6 |
2 | William LAST | NOR | 260 | 260 | 4 |
3 | Alfie CROFT | NOR | 230 | 320 | 6 |
4 | Isaac CHEONGVEE | NOR | 225 | 265 | 5 |
5 | Sam IRVINE | NOR | 195 | 267 | 6 |
6 | Robert BURNS | ESX | 157 | 186 | 5 |
7 | James Michael WALLER-BECKETT | NOR | 123 | 149 | 5 |
8 | Charles PARKER | HEM | 0 | 117 | 3 |
9 | Robert SAVAGE | HEM | 0 | 116 | 3 |
10 | Gabriel WELSH | SUR | 0 | 100 | 3 |
10 | Rufus WONTNER | BOW | 0 | 100 | 1 |
12 | Alfred MATTHEWS | HEM | 0 | 80 | 1 |
12 | Brody AMOS | ESX | 0 | 80 | 1 |
12 | Milo DODD | HEM | 0 | 80 | 1 |
15 | Xander DAMEN | VIK | 0 | 50 | 2 |
15 | Hayden JOHNSON | SMK | 0 | 50 | 1 |
15 | Ross DOUBLE | VIK | 0 | 50 | 2 |
18 | Zachary ENGLAND | ESX | 0 | 40 | 1 |
19 | ALEXANDER MCCLOY | HEM | 0 | 32 | 1 |
19 | Oliver SKINNER | VIK | 0 | 32 | 1 |
21 | Noah GARLEY | SMK | 0 | 29 | 1 |
21 | Sebastian LANE-WATKINS | ESX | 0 | 29 | 1 |
23 | William BACON | HEM | 0 | 26 | 1 |
24 | Harvey MASTON | VIK | 0 | 22 | 1 |
25 | Oscar BURNETT-HALL | VIK | 0 | 20 | 1 |
26 | Wilfred PARKER | VIK | 0 | 0 | 0 |
Category: U12 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Lucy HOWESON | HEM | 380 | 540 | 6 |
2 | Amelia PIETRZAK | ESX | 320 | 320 | 4 |
3 | Madeleine WELSH | VIK | 300 | 395 | 6 |
4 | Antonia WATSON | NOR | 210 | 282 | 6 |
5 | Mirabelle HARDEN | NOR | 181 | 239 | 6 |
6 | Keira HARDY | ESX | 144 | 144 | 4 |
7 | Freya TRESIDDER | ASR | 0 | 105 | 2 |
8 | Ellie VIMPANY | TSN | 0 | 100 | 2 |
9 | Valeria JELPIDIFOROVA | ESX | 0 | 90 | 2 |
10 | Catherine MURRAY | SMK | 0 | 84 | 2 |
11 | Emily MAGNANI | HEM | 0 | 80 | 1 |
12 | Ottilie SPRINGALL | VIK | 0 | 62 | 2 |
13 | Lilly-Ella AMOS | ESX | 0 | 45 | 1 |
14 | Romilly FRIEND | VIK | 0 | 44 | 2 |
15 | Tallulah GREEN | NOR | 0 | 40 | 1 |
16 | Zoe DELICATA | NOR | 0 | 36 | 1 |
16 | Alice WHITMORE | HEM | 0 | 36 | 1 |
18 | Tilda DEEKS | VIK | 0 | 29 | 1 |
18 | Amy-Rose EDGINTON | SUR | 0 | 29 | 1 |
18 | Martha POLONIECKI | HEM | 0 | 29 | 1 |
21 | Isabelle WAKES | VIK | 0 | 26 | 1 |
22 | Megan SCOTT | HEM | 0 | 20 | 1 |
23 | Eirian ROWE | SUR | 0 | 18 | 1 |
24 | Isabel HAWKS | WGC | 0 | 16 | 1 |
25 | Jemima CONNOLD | HEM | 0 | 15 | 1 |
26 | Arianne BELLAMY | TAL | 0 | 14 | 1 |
27 | Josephine EARLY | HEM | 0 | 13 | 1 |
28 | Amelie IVIE | NOR | 0 | 0 | 0 |
Category: U12 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Oliver MARTIN | VIK | 380 | 380 | 4 |
2 | Jasper BLACKWELL | TAL | 340 | 440 | 6 |
3 | George SNELLING | NOR | 205 | 241 | 5 |
4 | Tom BARTLETT | NOR | 176 | 176 | 4 |
5 | Rufus SNELLING | NOR | 175 | 204 | 5 |
6 | Sonny HARTNELL | NOR | 167 | 187 | 5 |
7 | Evan GIBBS | NOR | 154 | 154 | 4 |
8 | Freddy HARTNELL | NOR | 119 | 119 | 4 |
9 | Ruben CHAUHAN | NOR | 86 | 86 | 4 |
10 | Haydn WEST | WGC | 0 | 142 | 3 |
11 | Alfie PARKER | HEM | 0 | 100 | 1 |
11 | Ryan FABER | SMK | 0 | 100 | 1 |
13 | Thomas WILSON | NOR | 0 | 83 | 3 |
14 | Grant MESSINGER | SMK | 0 | 80 | 1 |
14 | Benjamin WONTNER | BOW | 0 | 80 | 1 |
16 | Benji HIBBLE | VIK | 0 | 76 | 3 |
17 | JJ MARTIN | TSN | 0 | 62 | 2 |
18 | William BROADBENT | WM | 0 | 60 | 1 |
18 | Johnny GREEN | NOR | 0 | 60 | 1 |
20 | Brooks-C STEVENS | HEM | 0 | 50 | 1 |
21 | Johannes DAMEN | VIK | 0 | 48 | 2 |
22 | Adam CUTHBERT | SMK | 0 | 45 | 1 |
23 | Noah KENDAL | HEM | 0 | 36 | 1 |
24 | Benjamin ISSOTT | WGC | 0 | 32 | 1 |
25 | Alasdair BURNETT-HALL | VIK | 0 | 29 | 1 |
25 | Harrison ADKINS | SMK | 0 | 29 | 1 |
27 | Christopher MCCOMISH | TSN | 0 | 24 | 1 |
27 | Alexander SINGH | NOR | 0 | 24 | 1 |
29 | Charlie BARKER | NOR | 0 | 22 | 1 |
29 | James PENDLETON | NOR | 0 | 22 | 1 |
29 | Alex BLACKBURN | VIK | 0 | 22 | 1 |
32 | Ralph LEFTLEY | NOR | 0 | 20 | 1 |
32 | Rufus SPRINGALL | VIK | 0 | 20 | 1 |
34 | Oliver ROBERTSON | NOR | 0 | 0 | 0 |
34 | Ryan TANDY | WGC | 0 | 0 | 0 |
34 | Alex SALLAS | HEM | 0 | 0 | 0 |
Category: U14 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Olivia HOWESON | HEM | 400 | 600 | 6 |
2 | Anna SARKAR | ESX | 320 | 430 | 6 |
3 | Lucy BLACKWELL | TAL | 220 | 270 | 5 |
4 | Eira-Mia HIGGS | ESX | 190 | 190 | 4 |
5 | Zoe FLITTON | HEM | 180 | 212 | 5 |
6 | Heidi GIBBS | NOR | 158 | 211 | 6 |
7 | Grace BUSHELL | NOR | 152 | 220 | 6 |
8 | Phoebe VENABLES | VIK | 129 | 173 | 6 |
9 | Imogen LINCOLN | NOR | 110 | 148 | 6 |
10 | Lucy KINGE | NOR | 99 | 117 | 5 |
11 | Zoe COZENS | NOR | 94 | 110 | 5 |
12 | Isabelle LAST | NOR | 86 | 86 | 4 |
13 | Martha KITCHING | VIK | 80 | 80 | 4 |
14 | Issy BUTCHER | ESX | 78 | 110 | 6 |
15 | Ella BURNS | ESX | 70 | 70 | 4 |
16 | Katie SAUNDERS | HEM | 0 | 120 | 2 |
17 | Isobel MONTGOMERY | NOR | 0 | 114 | 3 |
18 | Abigail PUTMAN | ASR | 0 | 80 | 1 |
18 | Holly TUTT | SMK | 0 | 80 | 1 |
20 | Daisy PUTMAN | ASR | 0 | 45 | 1 |
21 | Olivia SANDERS | NOR | 0 | 42 | 3 |
22 | Emily CUTLER | VIK | 0 | 40 | 3 |
23 | Aimee SMITH | HEM | 0 | 36 | 1 |
24 | Jemma SMITH | HEM | 0 | 29 | 1 |
24 | Zoe MANSOUR | ASR | 0 | 29 | 1 |
26 | Gretchen WINSER | VIK | 0 | 22 | 1 |
27 | Francesca HAWKS | WGC | 0 | 15 | 1 |
28 | Jessica KING | VIK | 0 | 14 | 1 |
29 | Emma WOOD | HEM | 0 | 12 | 1 |
30 | Axel Rose GREEN | NOR | 0 | 0 | 0 |
30 | Amelie BOOTH | HEM | 0 | 0 | 0 |
30 | Sophie ISSOTT | WGC | 0 | 0 | 0 |
30 | Vanessa TANDY | WGC | 0 | 0 | 0 |
Category: U14 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Jake DADE | NOR | 400 | 480 | 5 |
2 | Alex HADINGHAM | NOR | 320 | 320 | 4 |
3 | Alexander PENNECK | ESX | 300 | 400 | 6 |
4 | Kieran MITCHELL | NOR | 260 | 346 | 6 |
5 | Maximilian PIETRZAK | ESX | 230 | 230 | 4 |
6 | George WOOD | VIK | 185 | 225 | 5 |
7 | Daniel PHILLIPS | HEM | 175 | 175 | 4 |
8 | Toby WATSON | NOR | 130 | 156 | 5 |
9 | Jude FRANCIS | VIK | 112 | 134 | 5 |
10 | Connor BROWN | ESX | 109 | 127 | 5 |
11 | Tom IRVINE | NOR | 92 | 121 | 6 |
12 | Tristan MACKAY | NOR | 84 | 107 | 6 |
13 | Aidan BROWN | ESX | 80 | 95 | 5 |
14 | Hayden FORDE - POGSON | NOR | 71 | 71 | 4 |
15 | Rhys SAUNDERS | ESX | 0 | 82 | 3 |
16 | Jack DUCKENFIELD | HEM | 0 | 76 | 2 |
17 | Samuel COZENS | NOR | 0 | 68 | 2 |
17 | Joseph WILLOUGHBY | ESX | 0 | 68 | 3 |
19 | Charlie COOPER | ESX | 0 | 64 | 2 |
20 | Harry TOMS | ESX | 0 | 60 | 2 |
21 | Eric JELPIDIFOROVA | ESX | 0 | 58 | 3 |
22 | Benedict GODLEY | WGC | 0 | 55 | 2 |
23 | Zac BRUNNER | NOR | 0 | 54 | 3 |
24 | Austin LYTHELL | NOR | 0 | 52 | 3 |
25 | Freddie BROWNE | NOR | 0 | 36 | 1 |
26 | Maximillion BETHELL | VIK | 0 | 29 | 2 |
27 | Harley MCNESS | VIK | 0 | 24 | 2 |
27 | Samuel FIDLER | HEM | 0 | 24 | 1 |
29 | Alfie ENGLAND | ESX | 0 | 22 | 1 |
30 | Arthuro STEPHAN | WGC | 0 | 15 | 1 |
31 | Liam WAKES | VIK | 0 | 12 | 1 |
31 | Ben LYONS | HEM | 0 | 12 | 1 |
33 | George HAMMOND | VIK | 0 | 11 | 1 |
33 | Jonny MONTERO | HEM | 0 | 11 | 1 |
35 | Samuel BETHELL | VIK | 0 | 10 | 1 |
36 | Scott CHILDS | WGC | 0 | 9 | 1 |
37 | Samuel DUNN | SMK | 0 | 0 | 0 |
37 | Noah BROUGHTON | SMK | 0 | 0 | 0 |
Category: U16 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Amber GLADIN | HEM | 380 | 540 | 6 |
2 | Isabel LINCOLN | NOR | 380 | 500 | 6 |
3 | Felicity VENABLES | VIK | 270 | 320 | 5 |
4 | Lauren ALEY | HEM | 215 | 215 | 4 |
5 | Caitlin WOOD | VIK | 190 | 230 | 5 |
6 | Mackenzi SAUNDERS | VIK | 162 | 162 | 4 |
7 | Lara VIMPANY | TSN | 0 | 95 | 2 |
8 | Sophie HUGHES | ESX | 0 | 50 | 1 |
9 | Holly ARLOTT | SMK | 0 | 45 | 1 |
10 | Elizabeth MERRIGAN | VIK | 0 | 40 | 1 |
11 | Amalie TAYLOR | HEM | 0 | 36 | 1 |
12 | Rosie CONNOLD | HEM | 0 | 32 | 1 |
12 | Sadie SMITH | HEM | 0 | 32 | 1 |
14 | Olivia MCGROARTY | HEM | 0 | 29 | 1 |
14 | Imogen CHURCHILL | VIK | 0 | 29 | 1 |
16 | Daisy TWEEDIE | HEM | 0 | 26 | 1 |
17 | Matilda BELL | HEM | 0 | 24 | 1 |
18 | Charlotte JONES | TAL | 0 | 22 | 1 |
19 | Alexandra PINNELL-BROWN | HEM | 0 | 0 | 0 |
Category: U16 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Joel MARSH | NOR | 400 | 580 | 6 |
2 | Travis PARKER | NOR | 320 | 380 | 5 |
3 | Rohan CHAUHAN | NOR | 280 | 280 | 4 |
4 | Edward FISHER | ESX | 205 | 231 | 5 |
5 | Freddie MONTGOMERY | NOR | 200 | 240 | 5 |
6 | Thomas CANNING | NOR | 169 | 195 | 5 |
7 | Dylan ALI | VIK | 140 | 164 | 5 |
8 | Adam PAGE-BROWNE | WGC | 111 | 129 | 5 |
9 | Jack MUNDY | ESX | 0 | 127 | 3 |
10 | Kai THOMSON | VIK | 0 | 112 | 3 |
11 | Ben DAVIES | NOR | 0 | 97 | 3 |
12 | Christian HEHIR | HEM | 0 | 94 | 3 |
13 | Lewis FULCHER | VIK | 0 | 70 | 3 |
14 | Ben WARNE | HEM | 0 | 60 | 1 |
15 | Jack SHELLEY | VIK | 0 | 51 | 2 |
16 | Max HETHERINGTON | HEM | 0 | 50 | 1 |
16 | Joe PARTYKA | HEM | 0 | 50 | 1 |
18 | Oddy GREEN | NOR | 0 | 45 | 1 |
19 | Frederick TEMPLE | NOR | 0 | 36 | 1 |
20 | Charlie MONTERO | HEM | 0 | 32 | 1 |
20 | Tom GORTON | HEM | 0 | 32 | 1 |
22 | Alex CLEGHORN | ESX | 0 | 24 | 1 |
23 | Francis BUXTON | VIK | 0 | 22 | 1 |
24 | Jacob COOMBS | WGC | 0 | 18 | 1 |
25 | Henry PEET | WGC | 0 | 16 | 1 |
26 | Louis PIERSON | WGC | 0 | 15 | 1 |
27 | Nicholas IBBOTSON | WGC | 0 | 14 | 1 |
Category: U18 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Lily MARTIN | ESX | 400 | 580 | 6 |
2 | Mia FRANCIS | VIK | 215 | 255 | 5 |
3 | Abby HOLMES | NOR | 0 | 220 | 3 |
3 | Charlotte WARNE | HEM | 0 | 220 | 3 |
5 | Isobel HAWES | NOR | 0 | 155 | 3 |
6 | Elise GROSE | NOR | 0 | 126 | 3 |
7 | Anna GOMEZ CLARKE | NOR | 0 | 113 | 3 |
8 | Sophie CHANDLER | ESX | 0 | 108 | 3 |
9 | Lilyella STEVENS | HEM | 0 | 100 | 1 |
10 | Sophie WEST | VIK | 0 | 98 | 3 |
11 | Tia CUTHBERT | VIK | 0 | 89 | 3 |
12 | Eleanor SCRANAGE-HARRISON | HEM | 0 | 80 | 1 |
13 | Sophie THOMAS | HEM | 0 | 60 | 1 |
14 | Harriet WARMINGTON | WGC | 0 | 50 | 1 |
15 | Helena BLYTH | HEM | 0 | 29 | 1 |
16 | Molly RAYNER | ESX | 0 | 24 | 1 |
17 | Anya POUNDALL | NOR | 0 | 0 | 0 |
17 | Katie BARDER | HEM | 0 | 0 | 0 |
Category: U18 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Joseph THOMPSON | NOR | 400 | 560 | 6 |
2 | Jamie GOMEZ CLARKE | NOR | 360 | 440 | 5 |
3 | George BUSHELL | NOR | 215 | 255 | 5 |
4 | James ALGER | NOR | 196 | 196 | 4 |
5 | Samuel FISKE | NOR | 195 | 195 | 4 |
6 | Alfie TURNER | HEM | 190 | 230 | 5 |
7 | Thomas REIDY | HEM | 181 | 217 | 5 |
8 | Luan MERAJ | NOR | 0 | 109 | 3 |
9 | Joshua ROLFE | SMK | 0 | 92 | 2 |
10 | Matthew DUFF | SMK | 0 | 80 | 1 |
11 | Marlow TURNER | SMK | 0 | 65 | 2 |
12 | Daniel HEYMOZ | WGC | 0 | 40 | 1 |
13 | Alexander NOON | HEM | 0 | 29 | 1 |
14 | James TUDOR | WGC | 0 | 0 | 0 |
Category: U21 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Megan SKIPPER | NOR | 400 | 500 | 5 |
2 | Madeline TURNER | HEM | 0 | 170 | 3 |
3 | Layla HACKETT | VIK | 0 | 160 | 2 |
3 | Hannah SMITH | NOR | 0 | 160 | 3 |
5 | Isabel ELPHICK | ESX | 0 | 80 | 1 |
6 | Lydia BRADLEY | HEM | 0 | 60 | 1 |
6 | Katherine BYE | VIK | 0 | 60 | 1 |
8 | Charlotte BLYTH | HEM | 0 | 45 | 1 |
Category: U21 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Thomas HOLMES | NOR | 400 | 480 | 5 |
2 | Oliver STEWARD | NOR | 340 | 480 | 6 |
3 | Colm URQUHART | HEM | 196 | 196 | 4 |
4 | Connor THOMPSON | VIK | 0 | 165 | 3 |
5 | Charlie HOWE | NOR | 0 | 140 | 2 |
6 | Nathan MARTIN | VIK | 0 | 127 | 3 |
7 | Angus HUDSON | SMK | 0 | 100 | 1 |
8 | James PYALL | VIK | 0 | 90 | 2 |
9 | Lewis CHILDS | WGC | 0 | 50 | 1 |
Category: SM1 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Catriona BOWEN | NOR | 400 | 580 | 6 |
2 | Suzanne WEIR | NOR | 300 | 300 | 4 |
3 | Catherine LEACH | NOR | 0 | 200 | 3 |
4 | Kara HARRISON | HEM | 0 | 100 | 1 |
5 | Claudette POVEY | BOW | 0 | 80 | 1 |
6 | Elisha HARRIS | VIK | 0 | 60 | 1 |
Category: SM1 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Harry LEVENE | VIK | 380 | 380 | 4 |
2 | James SYDER | NOR | 270 | 270 | 4 |
3 | Edward BELLAMY | NOR | 0 | 210 | 3 |
4 | Jack BRADLEY | HEM | 0 | 160 | 2 |
5 | Will MANNS | EVO | 0 | 100 | 1 |
5 | Harry BOTY | HEM | 0 | 100 | 1 |
7 | Cameron LALLY | VIK | 0 | 80 | 1 |
8 | Greg PATTERSON | HEM | 0 | 60 | 1 |
8 | James REEDER | VIK | 0 | 60 | 1 |
10 | Daryl CUTHBERT | VIK | 0 | 45 | 1 |
11 | Murat IMAMZADE | HEM | 0 | 0 | 0 |
11 | Daniel CURTIS | ESX | 0 | 0 | 0 |
Category: MA2 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Beverley ANDERSON | VIK | 400 | 580 | 6 |
2 | Melissa SAMPSON | NOR | 340 | 340 | 4 |
3 | Melanie WATSON | NOR | 280 | 280 | 4 |
4 | Anna HARRISON | HEM | 230 | 280 | 5 |
5 | Nyree LANE-WATKINS | ESX | 0 | 50 | 1 |
6 | Lucy NEWMAN | HEM | 0 | 0 | 0 |
Category: MA2 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alexander GREEN | VIK | 400 | 400 | 4 |
2 | Garedd GARDNER | ESX | 340 | 340 | 4 |
3 | Blane KINGE | NOR | 240 | 290 | 5 |
4 | Nick WATSON | NOR | 205 | 245 | 5 |
5 | Edgar HARDEN | NOR | 185 | 262 | 6 |
6 | Piers LINCOLN | NOR | 153 | 153 | 4 |
7 | Richard FISKE | NOR | 152 | 152 | 4 |
8 | James FISHER | ESX | 0 | 190 | 3 |
9 | Jamie WOODHOUSE | HEM | 0 | 140 | 2 |
10 | Brad GREATRIX | HEM | 0 | 100 | 1 |
11 | Martyn AMOS | ESX | 0 | 60 | 1 |
12 | Michael BAUMBACH | VIK | 0 | 50 | 1 |
13 | Stuart WALKINGTON | HEM | 0 | 0 | 0 |
13 | Moggy BARAZI | HEM | 0 | 0 | 0 |
Category: MA3 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Rachel KERRIDGE | VIK | 0 | 180 | 2 |
2 | Nicola LALLY | VIK | 0 | 100 | 1 |
2 | Holly STEVENS | HEM | 0 | 100 | 1 |
2 | Tina MARTIN | TSN | 0 | 100 | 1 |
Category: MA3 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Alistair KING | HEM | 280 | 280 | 4 |
2 | Mark SYDER | NOR | 260 | 260 | 4 |
3 | Mike GARRETT | NOR | 215 | 251 | 5 |
4 | James BARTLETT | NOR | 195 | 195 | 4 |
5 | Stewart THOMSON | VIK | 0 | 300 | 3 |
6 | Peter HOLMES | NOR | 0 | 240 | 3 |
7 | Anthony SHARP | HEM | 0 | 180 | 2 |
8 | Simon PAGE-BROWNE | WGC | 0 | 130 | 3 |
9 | Mark OLIVER | HEM | 0 | 100 | 1 |
10 | Stephen CAMPBELL | HEM | 0 | 50 | 1 |
11 | Richard DURANT | VIK | 0 | 45 | 1 |
12 | Krzysztof PODKOWINSKI | SMK | 0 | 40 | 1 |
13 | Paul BUNTON | HEM | 0 | 0 | 0 |
Category: MA4 - Females
Pos | Name | Club | Best 4 | Total | Races |
---|
Category: MA4 - Males
Pos | Name | Club | Best 4 | Total | Races |
---|---|---|---|---|---|
1 | Christopher ANDERSON | VIK | 400 | 560 | 6 |
2 | Jeffrey PENNECK | ESX | 340 | 480 | 6 |
3 | Douglas COOPER | NOR | 240 | 290 | 5 |
4 | Ron COOPER | NOR | 210 | 210 | 4 |
5 | Masahiro SUZUKI | HEM | 0 | 100 | 1 |
6 | Christopher CLARKE | HEM | 0 | 50 | 1 |
7 | Stephen BRADLEY | HEM | 0 | 45 | 1 |
Champion Club 2019
Individual Champions 2019