View the Race Entries
View Race Results View All Race Result Files
Race Details - Hemel (ID:42)
Location: Hemel Snow Centre | Cost: £20 | Race Date: 11-05-2014 |
Entries Closed | Completed: Yes | Closing Date: 07-05-2014 00:00 |
Race Description: Hemel ERSA | ||
Race Notes: Race closed, please email for availability of LATE ENTRIES. ERSA Summer League, centre opens at 0700h. Please do not consume food on premisis unless purchased from the centre. | ||
View Officials List |
Race Entries Total: 187
ID | Reg | Club | Racer Name | Cat | YOB | Paid | Cost |
---|---|---|---|---|---|---|---|
1432 | Jamie WEBB | U18 | 1998 | Paypal | £20 | ||
2416 | ASR | Lexie PETERSON | U12 | 2004 | Paypal | £20 | |
2415 | ASR | Amy PETERSON | U16 | 1999 | Paypal | £20 | |
2212 | ESX | Alex ELPHICK | U16 | 1999 | Paypal | £20 | |
2226 | HEM | Byron APPLETON | U14 | 2001 | Paypal | £20 | |
2361 | HEM | Martin ARLOTT | M23 | 1971 | Paypal | £20 | |
1581 | HEM | Katie BARDER | U12 | 2003 | Paypal | £20 | |
1384 | HEM | Daniel BARTON | U18 | 1998 | Paypal | £20 | |
1446 | HEM | Arabella BAYLIS | U12 | 2003 | No | £20 | |
2213 | HEM | Thomas BEGLIN | U12 | 2004 | Paypal | £20 | |
2418 | HEM | Jessica BENN | U10 | 2005 | Paypal | £20 | |
2300 | HEM | Helena BLYTH | U14 | 2002 | Paypal | £20 | |
2230 | HEM | Charlotte BLYTH | U16 | 1999 | Paypal | £20 | |
1155 | HEM | Harry BOTY | U18 | 1997 | Paypal | £20 | |
1231 | HEM | Carys BOTY | U16 | 1999 | Paypal | £20 | |
1295 | HEM | Nia BOTY | U12 | 2003 | Paypal | £20 | |
1178 | HEM | Lydia BRADLEY | U16 | 2000 | Paypal | £20 | |
2037 | HEM | Amber BUCKLAND | U18 | 1997 | No | £20 | |
2450 | HEM | Patrick CALDWELL | U16 | 2000 | Paypal | £20 | |
2451 | HEM | Anna CALDWELL | U14 | 2002 | Paypal | £20 | |
1593 | HEM | Ed CLARKE | U16 | 2000 | Paypal | £20 | |
1381 | HEM | Christopher CLARKE | M23 | 1959 | Paypal | £20 | |
1467 | HEM | Yasmin COOPER | U18 | 1998 | Paypal | £20 | |
1393 | HEM | Lucia DAVIGHI | U16 | 1999 | Paypal | £20 | |
2349 | HEM | Hayley DE VILLIERS | M23 | 1973 | Paypal | £20 | |
2390 | HEM | Niciolas DE VILLIERS | U16 | 1999 | Paypal | £20 | |
1629 | HEM | Emily DEAN | U16 | 1999 | Paypal | £20 | |
1596 | HEM | Avelline DEIGHTON | M23 | 1967 | Paypal | £20 | |
2443 | HEM | Archie DENNIS | U12 | 2003 | Paypal | £20 | |
2444 | HEM | Freya DENNIS | U14 | 2001 | Paypal | £20 | |
2350 | HEM | Christian DEVAUX | M23 | 1970 | Paypal | £20 | |
2351 | HEM | Orlando DEVAUX | U12 | 2003 | Paypal | £20 | |
2030 | HEM | Max FAIRFULL | U12 | 2003 | Paypal | £20 | |
2426 | HEM | Madeleine FAIRFULL | U10 | 2006 | Paypal | £20 | |
2365 | HEM | Olivia FOSTER | U14 | 2001 | No | £20 | |
2366 | HEM | Sophie FOSTER | U12 | 2003 | No | £20 | |
1149 | HEM | Olivia GOLDSMITH | SM1 | 1993 | Paypal | £20 | |
2423 | HEM | Stuart GREEN | SM1 | 1978 | Paypal | £20 | |
2419 | HEM | George HAIG | U12 | 2004 | Paypal | £20 | |
2427 | HEM | Megan HANRAHAN | U14 | 2001 | Paypal | £20 | |
2465 | HEM | Luke HARDING | U14 | 2002 | Paypal | £20 | |
260 | HEM | Tom HENDERSON | U21 | 1996 | Paypal | £20 | |
2408 | HEM | Olivia HERRIES | U12 | 2004 | Paypal | £20 | |
2051 | HEM | Charles HUMPHREYS | U14 | 2001 | Paypal | £20 | |
2455 | HEM | Henry JACKSON | U12 | 2004 | Paypal | £20 | |
2334 | HEM | Alex KAPADIA | U12 | 2003 | Paypal | £20 | |
2456 | HEM | Annelise KELLETT | U16 | 2000 | Paypal | £20 | |
2430 | HEM | Maxwell KILPATRICK | U10 | 2005 | Paypal | £20 | |
1588 | HEM | Oliver KRAHELSKI | U21 | 1996 | Paypal | £20 | |
1589 | HEM | Alicja KRAHELSKI | U16 | 2000 | Paypal | £20 | |
2006 | HEM | Edward LODER | U16 | 1999 | Paypal | £20 | |
2123 | HEM | Angus LODER | U14 | 2002 | Paypal | £20 | |
2428 | HEM | Ocsar LOUTH | U10 | 2005 | Paypal | £20 | |
1622 | HEM | Alan LYONS | M23 | 1965 | Paypal | £20 | |
1565 | HEM | Cameron MANSON | U18 | 1998 | Paypal | £20 | |
2445 | HEM | Jack MCLAREN TOSH | U12 | 2003 | Paypal | £20 | |
2194 | HEM | Alice MCLEISH | U16 | 2000 | Paypal | £20 | |
2195 | HEM | Emily MCLEISH | U12 | 2003 | Paypal | £20 | |
2193 | HEM | James MCLEISH | U16 | 1999 | Paypal | £20 | |
2313 | HEM | Joshua MICHAELS | U14 | 2002 | Paypal | £20 | |
1240 | HEM | William NEWTON | U16 | 2000 | Paypal | £20 | |
1603 | HEM | Charlie NEWTON | U12 | 2003 | Paypal | £20 | |
2354 | HEM | Lucy NIGHTINGALE | U12 | 2003 | No | £20 | |
1260 | HEM | John NORRIS | M23 | 1961 | Paypal | £20 | |
1261 | HEM | Kieran NORRIS | U21 | 1995 | Paypal | £20 | |
2341 | HEM | Emily PARSONS | U16 | 2000 | Paypal | £20 | |
1250 | HEM | Jonty REID | U16 | 1999 | No | £20 | |
2130 | HEM | Justin REID | U14 | 2001 | No | £20 | |
1420 | HEM | Thomas REIDY | U12 | 2003 | On The Day | £20 | |
1646 | HEM | Rebecca RUSSELL | U16 | 2000 | Paypal | £20 | |
1594 | HEM | Jameson SANDLER | U12 | 2003 | No | £20 | |
1032 | HEM | Connor SCHOFIELD | U18 | 1997 | Paypal | £20 | |
1424 | HEM | Eleanor SCRANAGE-HARRISON | U14 | 2002 | Paypal | £20 | |
185 | HEM | Anthony SHARP | M23 | 1968 | Paypal | £20 | |
1327 | HEM | Elise SNOW | U16 | 1999 | Paypal | £20 | |
1452 | HEM | Annecy STEVENS | U16 | 2000 | No | £20 | |
1465 | HEM | Cordelia STEVENS | U10 | 2005 | No | £20 | |
1453 | HEM | Lilyella STEVENS | U14 | 2002 | No | £20 | |
2463 | HEM | Sam STRUTHERS | U12 | 2004 | Paypal | £20 | |
2464 | HEM | Annelies STRUTHERS | U10 | 2006 | Paypal | £20 | |
2417 | HEM | Charlotte TAPSELL | U14 | 2001 | Paypal | £20 | |
2336 | HEM | Pat THOMAS | M23 | 1960 | Paypal | £20 | |
2186 | HEM | Sophie THOMAS | U12 | 2003 | Paypal | £20 | |
2393 | HEM | Alexander TRUST | U16 | 2000 | Paypal | £20 | |
2411 | HEM | Emma TRUST | U12 | 2004 | Paypal | £20 | |
2267 | HEM | Alfie TURNER | U12 | 2003 | Paypal | £20 | |
2317 | HEM | Anna TUTT | M23 | 1974 | Paypal | £20 | |
2413 | HEM | Max VLAISAVLJEVIC | U12 | 2004 | Paypal | £20 | |
2414 | HEM | Zak VLAISAVLJEVIC | U14 | 2002 | Paypal | £20 | |
977 | HEM | Richard WARMINGTON | U18 | 1997 | Paypal | £20 | |
2467 | HEM | Oliver WELLS | U21 | 1994 | Paypal | £20 | |
2421 | HEM | Lucy WOLOSZCZUK | U14 | 2001 | Paypal | £20 | |
1676 | NOR | Xynia BARNARD | U14 | 2002 | On The Day | £20 | |
1675 | NOR | Edward BELLAMY | SM1 | 1987 | Paypal | £20 | |
44 | NOR | Megan COE | U18 | 1997 | Paypal | £20 | |
2396 | NOR | Hamish COLLEN | U12 | 2004 | Paypal | £20 | |
2164 | NOR | Grace COLLEN | U16 | 2000 | Paypal | £20 | |
2234 | NOR | Jake DADE | U10 | 2006 | Paypal | £20 | |
1487 | NOR | Tommy DADE | U12 | 2003 | Paypal | £20 | |
2288 | NOR | Oliver DEWSON | U16 | 1999 | Paypal | £20 | |
1167 | NOR | Luke FENELEY | U18 | 1997 | Paypal | £20 | |
1539 | NOR | Mike GARRETT | M23 | 1966 | Paypal | £20 | |
1634 | NOR | Christopher HEARNEY | U16 | 1999 | Paypal | £20 | |
2293 | NOR | Abby HOLMES | U12 | 2003 | Paypal | £20 | |
2047 | NOR | Thomas HOLMES | U16 | 1999 | Paypal | £20 | |
2033 | NOR | Peter HOLMES | M23 | 1966 | Paypal | £20 | |
1549 | NOR | Charlie HOWE | U16 | 2000 | Paypal | £20 | |
1406 | NOR | Thomas HUDSON | U14 | 2001 | Paypal | £20 | |
1319 | NOR | Jemma LUCK | U14 | 2001 | Paypal | £20 | |
2439 | NOR | Kieran MITCHELL | U08 | 2007 | Paypal | £20 | |
291 | NOR | Daniel MOLLOY | SM1 | 1993 | Paypal | £20 | |
2025 | NOR | Alex OGDEN | U10 | 2005 | Paypal | £20 | |
2057 | NOR | Ben OHSTEN | M23 | 1960 | Paypal | £20 | |
2289 | NOR | Travis PARKER | U10 | 2005 | Paypal | £20 | |
2432 | NOR | Angus PRINGLE | U16 | 2000 | Paypal | £20 | |
1373 | NOR | Thomas RICHARDSON | U18 | 1997 | Paypal | £20 | |
1325 | NOR | Melissa SAMPSON | M23 | 1971 | Paypal | £20 | |
1277 | NOR | Megan SKIPPER | U14 | 2001 | Paypal | £20 | |
1175 | NOR | Jessica SPANTON | U18 | 1997 | Paypal | £20 | |
1545 | NOR | Harry STEWARD | U18 | 1997 | Paypal | £20 | |
1546 | NOR | Oliver STEWARD | U16 | 2000 | Paypal | £20 | |
1376 | NOR | Mark SYDER | M23 | 1967 | Paypal | £20 | |
1375 | NOR | James SYDER | U18 | 1998 | Paypal | £20 | |
1536 | NOR | Joseph THOMPSON | U12 | 2003 | Paypal | £20 | |
2412 | NOR | Rowan WARSOP | U16 | 2000 | Paypal | £20 | |
1578 | NOR | Atlanta WEBSTER | U16 | 2000 | Paypal | £20 | |
2475 | SAS | Lauren COOPER | U16 | 1999 | Paypal | £20 | |
1627 | SAS | Izabelle COOPER | U14 | 2001 | Paypal | £20 | |
2474 | SAS | Jordan COOPER | U16 | 1999 | Paypal | £20 | |
2389 | SMK | Holly ARLOTT | U10 | 2005 | Paypal | £20 | |
2109 | SMK | Heather LEONARD | M23 | 1973 | Paypal | £20 | |
2435 | SMK | Neal NIGHTINGALE | M23 | 1960 | Paypal | £20 | |
2425 | SMK | Jessica NIGHTINGALE | U14 | 2002 | Paypal | £20 | |
1422 | SMK | Rebecca ROSE | U14 | 2002 | Paypal | £20 | |
2388 | SMK | Holly TUTT | U08 | 2007 | Paypal | £20 | |
1525 | SMK | James WILLIS | U14 | 2001 | Paypal | £20 | |
2356 | TAL | Libby BIRD | U08 | 2007 | On The Day | £20 | |
2169 | TAL | Lucy BLACKWELL | U10 | 2006 | Paypal | £20 | |
2440 | TAL | Charlotte JONES | U12 | 2004 | Paypal | £20 | |
2241 | TAL | Ewan MCANALLY | U12 | 2003 | Paypal | £20 | |
2052 | TSN | Nicole SHERING | U16 | 2000 | Paypal | £20 | |
2447 | TSN | Jessica TUBBS | U16 | 1999 | Paypal | £20 | |
2446 | TSN | Charlie TUBBS | U12 | 2003 | Paypal | £20 | |
11 | VIK | Beverley ANDERSON | M23 | 1970 | Paypal | £20 | |
12 | VIK | Christopher ANDERSON | M23 | 1959 | Paypal | £20 | |
2309 | VIK | Arthur BARTLETT | U12 | 2003 | Paypal | £20 | |
2310 | VIK | Honor BARTLETT | U10 | 2005 | Paypal | £20 | |
1592 | VIK | Harvey BUTTERS | U14 | 2001 | Paypal | £20 | |
2394 | VIK | Matthew BYE | U16 | 2000 | Paypal | £20 | |
2395 | VIK | Katherine BYE | U14 | 2001 | Paypal | £20 | |
1590 | VIK | Tia CUTHBERT | U12 | 2003 | Paypal | £20 | |
1672 | VIK | Emma DEREVE | U16 | 1999 | Paypal | £20 | |
2384 | VIK | Donna EDWARDS | SM1 | 1984 | Paypal | £20 | |
1670 | VIK | Emily KING | U12 | 2004 | Paypal | £20 | |
2260 | VIK | Jessica KING | U08 | 2007 | Paypal | £20 | |
1204 | VIK | Alexandra LILLYWHITE | U16 | 1999 | Paypal | £20 | |
2312 | VIK | Madeleine MANN | U10 | 2005 | Paypal | £20 | |
1412 | VIK | Siobhan MANNBY | U16 | 2000 | Paypal | £20 | |
2284 | VIK | Jan-Olof MANNBY | M23 | 1963 | Paypal | £20 | |
2460 | VIK | Stella ROW | U12 | 2004 | Paypal | £20 | |
1161 | VIK | Natasha ROYAL | U16 | 1999 | No | £20 | |
2014 | VIK | Molly SELT | U21 | 1996 | Paypal | £20 | |
2196 | VIK | Olivia SELT | U10 | 2005 | Paypal | £20 | |
2227 | VIK | Charles SINCLAIR | U12 | 2004 | Paypal | £20 | |
2228 | VIK | Laurence SINCLAIR | U10 | 2006 | Paypal | £20 | |
2403 | VIK | Bradley SMITH | U08 | 2007 | Paypal | £20 | |
2402 | VIK | Ben SMITH | U10 | 2006 | Paypal | £20 | |
1274 | VIK | Connor THOMPSON | U16 | 2000 | Paypal | £20 | |
1202 | VIK | Aaron TROUNG | U14 | 2001 | No | £20 | |
2362 | VIK | Sophie WEST | U12 | 2003 | Paypal | £20 | |
2363 | VIK | Jamie WEST | U10 | 2006 | Paypal | £20 | |
2404 | VIK | Caitlin WOOD | U12 | 2004 | Paypal | £20 | |
2401 | VIK | George WOOD | U08 | 2007 | Paypal | £20 | |
1024 | VIK | Tristan YARROW | M23 | 1973 | Paypal | £20 | |
1579 | VIK | Raffi YARROW | U14 | 2002 | Paypal | £20 | |
1501 | WGC | Alex BURNETT | U16 | 1999 | Paypal | £20 | |
1156 | WGC | Lewis CHILDS | U16 | 1999 | Paypal | £20 | |
1389 | WGC | Mike DANBURY | M23 | 1955 | Paypal | £20 | |
2368 | WGC | Danielle HAWKINS | U14 | 2001 | Paypal | £20 | |
2369 | WGC | Zara HAWKINS | U14 | 2001 | Paypal | £20 | |
2367 | WGC | Lily HAWKINS | U14 | 2001 | Paypal | £20 | |
2041 | WGC | Michael LONGSTAFF | U14 | 2001 | Paypal | £20 | |
2452 | WGC | Georgie PERRY | U10 | 2005 | Paypal | £20 | |
2453 | WGC | Charlotte PERRY | U10 | 2005 | Paypal | £20 | |
1626 | WGC | Sebastian ROUTLEDGE | U14 | 2002 | No | £20 | |
1154 | WGC | Harriet WARMINGTON | U14 | 2002 | Paypal | £20 | |
2229 | WGC | Elliot WILLIAMS | U12 | 2003 | Paypal | £20 |
Eastern Region Snowsports Association
Theme developed by Agileware Pty Ltd