View the Race Results
Race Details
Race ID: 233 | Race Name: Team Evolution ERSA Vikings SL (Round 3) | Race Date: 01-07-2018 |
Location: Suffolk Ski Centre, Ipswich | Completed: Yes | Closing Date: 28-06-2018 |
Entries Closed | Cost: £10 |
Female - 'U08','U10','U12'
Pos | Bib | Name | Club | Cat | Rank | Run 1 | Run 2 | Run 3 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Katie SAUNDERS | ASR | U12 | 1 | 14.38 | 14.27 | 14.49 | 28.65 | |
2 | 34 | Grace BUSHELL | NOR | U12 | 2 | 15.55 | 15.43 | 15.40 | 30.83 | |
3 | 35 | Eira-Mia HIGGS | ESX | U12 | 3 | 15.74 | 15.25 | 15.72 | 30.97 | |
4 | 32 | Madeleine WELSH | VIK | U10 | 1 | 15.51 | 15.66 | 15.60 | 31.11 | |
5 | 37 | Anna SARKAR | ESX | U12 | 4 | 16.41 | 15.73 | 15.49 | 31.22 | |
6 | 31 | Lilly-Ella AMOS | ESX | U12 | 5 | 16.40 | 16.37 | 16.23 | 32.60 | |
7 | 41 | Amelia PIETRZAK | HEM | U10 | 2 | 16.84 | 16.64 | 17.68 | 33.48 | |
8 | 42 | Lucy KINGE | NOR | U12 | 6 | 17.15 | 17.33 | 17.32 | 34.47 | |
9 | 44 | Isabelle LAST | NOR | U12 | 7 | 17.83 | 17.42 | 17.18 | 34.60 | |
10 | 40 | Heidi GIBBS | NOR | U12 | 8 | 18.61 | 17.70 | 17.89 | 35.59 | |
11 | 45 | Gretchen WINSER | VIK | U12 | 9 | 18.06 | 17.84 | 17.86 | 35.70 | |
12 | 39 | Imogen LINCOLN | NOR | U12 | 10 | 18.32 | 18.22 | 18.22 | 36.44 | |
13 | 50 | Isobel MONTGOMERY | NOR | U12 | 11 | 19.67 | 18.69 | 18.28 | 36.97 | |
14 | 36 | Martha KITCHING | VIK | U12 | 12 | 18.95 | 19.54 | 18.62 | 37.57 | |
15 | 58 | Alice CASKIE | VIK | U12 | 13 | DSQ | 18.31 | 19.38 | 37.69 | |
16 | 48 | Jemima FISKE | NOR | U10 | 3 | 19.18 | 18.95 | 18.79 | 37.74 | |
17 | 47 | Juliette TOMS | ESX | U10 | 4 | 19.56 | 19.13 | 19.93 | 38.69 | |
18 | 57 | Ottilie SPRINGALL | VIK | U12 | 14 | 20.67 | 20.04 | 19.95 | 39.99 | |
19 | 49 | Neve SELF | NOR | U12 | 15 | 21.33 | 20.75 | 20.94 | 41.69 | |
20 | 53 | Esme ANDERSON | VIK | U08 | 1 | 21.37 | 21.31 | 21.33 | 42.64 | |
21 | 52 | Sasha HIGGS | ESX | U08 | 2 | 21.42 | DSQ | 21.63 | 43.05 | |
22 | 56 | Romilly FRIEND | VIK | U12 | 16 | 21.35 | 22.55 | 21.71 | 43.06 | |
23 | 55 | Violet GLADIN | VIK | U10 | 5 | 25.30 | 26.35 | 25.07 | 50.37 | |
24 | 54 | Roberta GRIMES | VIK | U08 | 3 | 27.83 | 26.73 | 27.24 | 53.97 |
Male - 'U08','U10','U12'
Pos | Bib | Name | Club | Cat | Rank | Run 1 | Run 2 | Run 3 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kieran MITCHELL | NOR | U12 | 1 | 14.35 | 14.22 | 13.80 | 28.02 | |
2 | 13 | Maximilian PIETRZAK | HEM | U12 | 2 | 15.05 | 14.55 | 14.55 | 29.10 | |
3 | 9 | George WOOD | VIK | U12 | 3 | DNF | 15.06 | 14.37 | 29.43 | |
4 | 3 | Harry TOMS | ESX | U12 | 4 | 16.07 | 15.57 | 15.33 | 30.90 | |
5 | 7 | Sonny HARTNELL | NOR | U10 | 1 | 15.57 | 15.47 | 15.92 | 31.04 | |
6 | 8 | Jasper BLACKWELL | TAL | U10 | 2 | 15.88 | 15.76 | 15.91 | 31.64 | |
7 | 12 | Brody AMOS | ESX | U10 | 3 | 16.64 | 16.21 | 16.25 | 32.46 | |
8 | 14 | Jude FRANCIS | VIK | U12 | 5 | 16.28 | 16.75 | 16.24 | 32.52 | |
9 | 17 | Joshua WEBB | ESX | U12 | 6 | 16.82 | 16.47 | 16.43 | 32.90 | |
10 | 2 | Myles GRIMES | VIK | U10 | 4 | 16.99 | 16.62 | 16.34 | 32.96 | |
11 | 11 | Oliver MARTIN | VIK | U10 | 5 | 16.79 | 16.18 | 18.20 | 32.97 | |
12 | 6 | Evan GIBBS | NOR | U12 | 7 | 16.40 | 16.71 | 28.53 | 33.11 | |
13 | 1 | Jacob KINGE | NOR | U10 | 6 | 16.79 | 16.68 | 16.55 | 33.23 | |
14 | 4 | Austin LYTHELL | NOR | U12 | 8 | 16.83 | 16.94 | 16.64 | 33.47 | |
15 | 18 | Tom BARTLETT | NOR | U12 | 9 | 17.55 | 17.58 | 17.17 | 34.72 | |
16 | 19 | Hayden FORDE - POGSON | NOR | U12 | 10 | 18.08 | 17.98 | 17.66 | 35.64 | |
17 | 16 | William LAST | NOR | U10 | 7 | 17.84 | 17.84 | 18.67 | 35.68 | |
18 | 20 | Freddy HARTNELL | NOR | U10 | 8 | 18.25 | 18.10 | 18.25 | 36.35 | |
19 | 23 | Alfie CROFT | NOR | U08 | 1 | 19.50 | 19.26 | 19.27 | 38.53 | |
20 | 22 | Benji HIBBLE | VIK | U10 | 9 | 19.56 | 19.44 | 19.94 | 39.00 | |
21 | 21 | Scott CHILDS | WGC | U12 | 11 | 21.46 | 21.12 | 20.54 | 41.66 | |
22 | 25 | Rufus SPRINGALL | VIK | U12 | 12 | 22.98 | 35.92 | 22.03 | 45.01 | |
23 | 24 | James Michael WALLER-BECKETT | NOR | U08 | 2 | 26.96 | 25.62 | 24.18 | 49.80 |
Female - 'U14','U16','U18','U21','SM1','M23'
Pos | Bib | Name | Club | Cat | Rank | Run 1 | Run 2 | Run 3 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Megan SKIPPER | NOR | U18 | 1 | 13.83 | 14.02 | 13.49 | 27.32 | |
2 | 82 | Annie SHELLEY | VIK | U16 | 1 | 17.11 | 14.73 | 14.54 | 29.27 | |
3 | 79 | Charlotte BLYTH | HEM | U21 | 1 | 14.85 | 14.83 | 14.62 | 29.45 | |
4 | 75 | Felicity VENABLES | VIK | U16 | 2 | 15.14 | 14.97 | 14.72 | 29.69 | |
5 | 80 | Mia FRANCIS | VIK | U16 | 3 | 15.06 | 15.06 | 14.86 | 29.92 | |
6 | 88 | Layla HACKETT | VIK | U18 | 2 | 15.45 | 15.02 | 14.99 | 30.01 | |
7 | 85 | Catriona BOWEN | NOR | SM1 | 1 | 15.59 | 15.08 | 15.01 | 30.09 | |
8 | 91 | Lucy BLACKWELL | TAL | U14 | 1 | 15.77 | 15.24 | 15.37 | 30.61 | |
9 | 87 | Isabel LINCOLN | NOR | U14 | 2 | 15.47 | 41.74 | 15.41 | 30.88 | |
10 | 90 | Elise GROSE | NOR | U16 | 4 | 16.18 | 15.37 | 15.68 | 31.05 | |
11 | 89 | Lauren ALEY | HEM | U14 | 3 | 16.29 | 15.63 | 15.54 | 31.17 | |
12 | 72 | Madeline SHELLEY | VIK | U18 | 3 | 15.67 | 15.68 | 15.57 | 31.24 | |
13 | 71 | Siobhan MANNBY | VIK | U21 | 2 | 15.66 | DNF | 15.76 | 31.42 | |
14 | 76 | Scarlett MCCABE-ABEL | VIK | U21 | 3 | 15.66 | 16.01 | 15.84 | 31.50 | |
15 | 98 | Elizabeth MERRIGAN | VIK | U16 | 5 | 15.70 | 15.93 | 15.94 | 31.64 | |
16 | 92 | Caitlin WOOD | VIK | U16 | 6 | 16.33 | 16.13 | 16.15 | 32.28 | |
17 | 94 | Anna GOMEZ CLARKE | NOR | U18 | 4 | 16.94 | 16.47 | 16.37 | 32.84 | |
18 | 96 | Hannah SMITH | NOR | U18 | 5 | 17.14 | DSQ | 16.77 | 33.91 | |
19 | 95 | Suzanne WEIR | NOR | SM1 | 2 | 17.58 | 17.09 | 17.05 | 34.14 | |
20 | 97 | Sophie WEST | VIK | U16 | 7 | 17.36 | 17.05 | 17.34 | 34.39 | |
21 | 100 | Anya POUNDALL | NOR | U18 | 6 | 18.67 | 17.56 | 17.19 | 34.75 | |
22 | 101 | Phoebe VENABLES | VIK | U14 | 4 | 17.71 | 18.13 | 17.93 | 35.64 | |
23 | 103 | Tia CUTHBERT | VIK | U16 | 8 | 19.17 | 18.93 | 18.40 | 37.33 | |
24 | 102 | Mackenzi SAUNDERS | VIK | U14 | 5 | 18.75 | 40.05 | 19.06 | 37.81 | |
25 | 99 | Madeline TURNER | HEM | U18 | 7 | 19.44 | 19.66 | 19.41 | 38.85 | |
26 | 104 | Matilda BELL | HEM | U14 | 6 | 20.98 | 19.80 | 20.67 | 40.47 | |
27 | 78 | Abby HOLMES | NOR | U16 | 9 | 14.01 | 29.09 | 27.97 | 41.98 |
Male - 'U14','U16','U18','U21','SM1','M23'
Pos | Bib | Name | Club | Cat | Rank | Run 1 | Run 2 | Run 3 | Time | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Daniel CURTIS | ESX | SM1 | 1 | 12.36 | 12.59 | 12.45 | 24.81 | |
2 | 2 | Thomas HOLMES | NOR | U21 | 1 | 12.64 | 12.37 | 12.50 | 24.87 | |
3 | 8 | Oliver STEWARD | NOR | U21 | 2 | 12.87 | 12.93 | 12.81 | 25.68 | |
4 | 9 | Charlie HOWE | NOR | U21 | 3 | 13.06 | 12.86 | 12.83 | 25.69 | |
5 | 5 | Jamie GOMEZ CLARKE | NOR | U18 | 1 | 13.72 | 13.70 | 13.38 | 27.08 | |
6 | 3 | Joshua Michael REYNOLDS | NOR | U18 | 2 | 13.46 | 15.13 | 13.75 | 27.21 | |
7 | 1 | Joel MARSH | NOR | U16 | 1 | 13.80 | 13.85 | 13.49 | 27.29 | |
8 | 11 | James ALGER | NOR | U16 | 2 | 14.00 | 13.62 | 13.99 | 27.61 | |
9 | 15 | James REEDER | VIK | SM1 | 2 | 14.71 | 14.07 | 13.71 | 27.78 | |
10 | 21 | Tobias ROSE | NOR | U18 | 3 | 14.49 | 14.38 | 14.19 | 28.57 | |
11 | 65 | Harry LEVENE | VIK | U21 | 4 | 14.46 | 14.41 | 14.39 | 28.80 | |
12 | 26 | Jake DADE | NOR | U14 | 1 | 14.61 | 14.53 | 14.30 | 28.83 | |
13 | 27 | Alex HADINGHAM | NOR | U14 | 2 | 14.88 | 14.91 | 14.44 | 29.32 | |
14 | 4 | Alfie TURNER | HEM | U16 | 3 | DNF | 14.65 | 14.69 | 29.34 | |
15 | 6 | George BUSHELL | NOR | U16 | 4 | 15.22 | DNF | 14.20 | 29.42 | |
16 | 31 | Maximus MCCABE-ABEL | VIK | U18 | 4 | 15.39 | 15.24 | 14.52 | 29.76 | |
17 | 24 | Freddie MONTGOMERY | NOR | U14 | 3 | 15.21 | 15.51 | 14.57 | 29.78 | |
18 | 20 | Rohan CHAUHAN | NOR | U14 | 3 | 15.02 | 15.07 | 14.76 | 29.78 | |
19 | 32 | Edward James FISHER | ESX | U16 | 5 | 15.68 | 15.46 | 14.34 | 29.80 | |
20 | 22 | Frederick TEMPLE | NOR | U14 | 5 | 15.08 | 15.21 | 14.90 | 29.98 | |
21 | 17 | James SYDER | NOR | U21 | 5 | 15.21 | 15.33 | 14.83 | 30.04 | |
22 | 23 | Matthew BYE | VIK | U21 | 6 | 15.44 | 15.46 | 14.99 | 30.43 | |
23 | 34 | Ben DAVIES | NOR | U16 | 6 | 15.62 | 15.68 | 15.84 | 31.46 | |
24 | 35 | Jack MUNDY | ESX | U16 | 7 | 17.64 | 15.97 | 15.53 | 31.50 | |
25 | 38 | Daryl CUTHBERT | VIK | SM1 | 3 | 16.15 | 16.06 | 15.51 | 31.57 | |
26 | 43 | Samuel FISKE | NOR | U18 | 5 | 16.09 | 16.45 | 15.64 | 31.73 | |
27 | 49 | Alexander PENNECK | ESX | U14 | 6 | 15.93 | 15.91 | 15.87 | 31.78 | |
28 | 39 | Herbie HILYER-ZIEGLER | NOR | U14 | 7 | 16.29 | 15.96 | 16.02 | 31.98 | |
29 | 30 | Dylan ALI | VIK | U16 | 8 | 16.17 | 16.73 | 15.82 | 31.99 | |
30 | 40 | Ben WARNE | HEM | U14 | 8 | DSQ | 16.70 | 15.82 | 32.52 | |
31 | 37 | Thomas CANNING | NOR | U16 | 9 | 16.89 | 17.04 | 15.66 | 32.55 | |
32 | 51 | Daniel PHILLIPS | HEM | U14 | 9 | 16.67 | 16.35 | 16.50 | 32.85 | |
33 | 48 | Kai THOMSON | VIK | U14 | 10 | 16.96 | 17.00 | 15.95 | 32.91 | |
34 | 50 | Lewis FULCHER | VIK | U16 | 10 | 37.64 | 16.99 | 17.80 | 34.79 | |
35 | 53 | Adam PAGE-BROWNE | WGC | U14 | 11 | 18.10 | 17.68 | 17.51 | 35.19 | |
36 | 52 | James PYALL | VIK | U18 | 6 | 18.28 | 17.84 | 17.81 | 35.65 | |
37 | 59 | Luan MERAJ | NOR | U18 | 7 | 18.42 | 17.87 | 17.79 | 35.66 | |
38 | 14 | Alex OGDEN | NOR | U14 | 12 | 13.78 | 13.59 | 26.36 | 39.95 | |
39 | 62 | Nathan MARTIN | VIK | U18 | 8 | 20.28 | 20.63 | 19.88 | 40.16 | |
40 | 36 | Jack SHELLEY | VIK | U14 | 13 | DNF | 17.06 | 24.16 | 41.22 | |
41 | 64 | Liam WAKES | VIK | U14 | 14 | 22.47 | 23.33 | 23.60 | 46.07 |