EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Official ranking
Woman
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 17 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 9.31 | 9.29 | | 18.60 | 0.00 | F | 79 |
| 2 | 18 | 12467 | 1986 | (2) | SEN | CRISP Nicola | NOR | | | 9.65 | 9.73 | 19.38 | 25.16 | F | 53 |
| 3 | 30 | 17889 | 1991 | (3) | JN1 | GORDON Suzanna | NOR | | 10.77 | 10.30 | 9.93 | 20.23 | 52.58 | F | 284 |
| 4 | 31 | 15237 | 1989 | (4) | JN2 | BOWLING Jessie | VIK | | 10.97 | 10.29 | 9.95 | 20.24 | 52.90 | F | 31 |
| 5 | 48 | 14127 | 1994 | (5) | CH1 | BALDWIN Alice | NOR | | 11.13 | 10.42 | 10.36 | 20.78 | 70.32 | F | 16 |
| 6 | 55 | | 1992 | (6) | CH2 | FRANKLIN Amy | NOR | | 10.83 | 10.38 | 10.49 | 20.87 | 73.23 | F | 74 |
| 7 | 136 | 14952 | 1989 | (7) | JN2 | GARDEN Charlotte | NOR | | 11.13 | 10.67 | 10.21 | 20.88 | 73.55 | F | 78 |
| 8 | 35 | 14887 | 1995 | (8) | CH1 | JENKINS Nia | NOR | | 10.82 | 10.51 | 10.40 | 20.91 | 74.52 | F | 109 |
| 9 | 34 | 17736 | 1993 | (9) | CH2 | TAYLOR Jasmin | VIK | | 26.86 | 10.31 | 10.61 | 20.92 | 74.84 | F | 201 |
| 10 | 39 | 17439 | 1994 | (10) | CH1 | GREASBY Alexandra | HEM | BSA | 10.53 | 16.20 | 10.43 | 20.96 | 76.13 | F | 90 |
| 11 | 47 | 14169 | 1991 | (11) | JN1 | WHEATMAN Claire | NOR | SC | 10.63 | 10.61 | 10.40 | 21.01 | 77.74 | F | 227 |
| 12 | 44 | 14964 | 1993 | (12) | CH2 | SHAILES Ellen | NOR | | | 10.74 | 10.48 | 21.22 | 84.52 | F | 182 |
| 13 | 38 | | 1988 | (13) | JN2 | PARKS Gillian | BWP | | 11.04 | 10.86 | 11.06 | 21.90 | 106.45 | F | 155 |
| 14 | 33 | | 1989 | (14) | JN2 | WARRINGTON Brittany | BWP | SC | 11.44 | 11.03 | 10.90 | 21.93 | 107.42 | F | 224 |
| 15 | 66 | | 1991 | (15) | JN1 | ALVEY Claire | VIK | | 17.03 | 11.23 | 10.80 | 22.03 | 110.65 | F | 10 |
| 15 | 57 | 14920 | 1988 | (15) | JN2 | HUGHES Lizzie | NOR | | 11.61 | 10.99 | 11.04 | 22.03 | 110.65 | F | 105 |
| 17 | 64 | | 1994 | (17) | CH1 | BEE Anastasia | WGC | | 11.98 | 11.26 | 11.06 | 22.32 | 120.00 | F | 23 |
| 18 | 68 | 17355 | 1998 | (18) | BG1 | JENKINS Megan | NOR | | 24.87 | 11.58 | 11.55 | 23.13 | 146.13 | F | 108 |
| 19 | 65 | | 1991 | (19) | JN1 | MASON Lauren | BWP | | 12.31 | | 11.42 | 23.73 | 165.48 | F | 134 |
| 20 | 79 | 14962 | 1996 | (20) | BG2 | SHAILES Polly | NOR | | 13.36 | 11.96 | 12.13 | 24.09 | 177.10 | F | 184 |
| 21 | 80 | 14963 | 1995 | (21) | CH1 | SHAILES Jessica | NOR | | | 12.52 | 12.34 | 24.86 | 201.94 | F | 183 |
| 22 | 72 | 14898 | 1994 | (22) | CH1 | MERCER Charlotte | NOR | | 14.31 | 12.92 | 12.36 | 25.28 | 215.48 | F | 138 |
| 23 | 75 | | 1994 | (23) | CH1 | MCKIBBEN Alex | NOR | | 13.28 | 12.79 | 12.68 | 25.47 | 221.61 | F | 1070 |
| 24 | 70 | | 1992 | (24) | CH2 | THYNG Claire | BWP | | 28.54 | 13.02 | 12.77 | 25.79 | 231.94 | F | 205 |
| 25 | 86 | | 1994 | (25) | CH1 | WOOD Lucy | BAS | | 13.83 | | 12.18 | 26.01 | 239.03 | F | 320 |
| 26 | 100 | | 1991 | (26) | JN1 | LARGE Rosey | BWP | | 14.06 | 13.49 | 12.65 | 26.14 | 243.23 | F | 289 |
| 27 | 98 | | 1993 | (27) | CH2 | ASHTON Charlotte | BWP | | 13.92 | 13.11 | 13.14 | 26.25 | 246.77 | F | 1061 |
| 28 | 83 | | 1997 | (28) | BG2 | COE Megan | NOR | | | 13.12 | 13.22 | 26.34 | 249.68 | F | 44 |
| 29 | 93 | | 1993 | (29) | CH2 | MILES Joanna | WGC | | | 13.30 | 13.38 | 26.68 | 260.65 | F | 1071 |
| 30 | 71 | 17323 | 1994 | (30) | CH1 | YEUNG Isabelle | VIK | | 13.97 | 12.78 | 51.37 | 26.75 | 262.90 | F | 239 |
| 31 | 101 | | 1991 | (31) | JN1 | PETTITT Robyn | BWP | | 42.44 | 13.50 | 13.60 | 27.10 | 274.19 | F | 838 |
| 32 | 95 | | 1994 | (32) | CH1 | MASON Bethany | BWP | | 14.20 | 13.99 | 13.84 | 27.83 | 297.74 | F | 132 |
| 33 | 111 | | 1998 | (33) | BG1 | HENDERSON Anna | HEM | | | 13.92 | 13.94 | 27.86 | 298.71 | F | 259 |
| 34 | 103 | 18041 | 1996 | (34) | BG2 | HOMMEL Klara | HEM | | 14.36 | 14.31 | 13.64 | 27.95 | 301.61 | F | 1035 |
| 35 | 94 | | 1996 | (35) | BG2 | ABELA Holly | BWP | | 15.19 | 14.31 | 14.16 | 28.47 | 318.39 | F | 2 |
| 36 | 108 | | 1997 | (36) | BG2 | BEE Tatiana | WGC | | | 14.30 | 15.09 | 29.39 | 348.06 | F | 24 |
| 37 | 112 | | 1997 | (37) | BG2 | ROTA Morgan | HEM | | 14.99 | 14.99 | | 29.98 | 367.10 | F | 881 |
| 38 | 122 | | 1990 | (38) | JN1 | HUTCHINS Catherine | WGC | | | 15.89 | 15.21 | 31.10 | 403.23 | F | 1067 |
| 39 | 113 | | 1996 | (39) | BG2 | BIERRUM Natasha | HEM | | 16.20 | 15.04 | 27.49 | 31.24 | 407.74 | F | 249 |
| 40 | 117 | | 1999 | (40) | BG1 | SAUNDERS Emily | WGC | | 17.07 | 16.69 | 15.93 | 32.62 | 452.26 | F | 1072 |
| 41 | 118 | | 1997 | (41) | BG2 | WRIGHT Natasha | VIK | | | 16.70 | 16.26 | 32.96 | 463.23 | F | |
| 42 | 121 | | 1996 | (42) | BG2 | LUCIE-SMITH Sasha | BAS | | 19.46 | 18.29 | 17.76 | 36.05 | 562.90 | F | 1069 |
| 43 | 131 | | 1955 | (43) | MA3 | FOLLEY Sharon | BWP | | | 23.10 | 27.76 | 50.86 | 1040.65 | F | 547 |
| 44 | 129 | | 1999 | (44) | BG1 | FENLON Sarah | HEM | | 35.05 | 27.78 | 26.73 | 54.51 | 1158.39 | F | 1059 |
| 45 | 62 | 17737 | 1992 | (45) | CH2 | KOLTHAMMER Katie | VIK | VIK | 39.38 | 18.53 | | 57.91 | 1268.06 | F | 288 |
| 46 | 132 | | 2001 | (46) | MIN | SHERRINGTON Jaz | BWP | | 2:31.86 | 1:40.10 | 1:13.58 | 2:53.68 | 5002.58 | F | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 21 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | | F | 104 |
| | 44 | 14964 | 1993 | | CH2 | SHAILES Ellen | NOR | | | | | | | F | 182 |
| | 63 | 18031 | 1981 | | SEN | MCINTYRE Justine | NOR | | | | | | | F | 1086 |
| | 83 | | 1997 | | BG2 | COE Megan | NOR | | | | | | | F | 44 |
| | 87 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | F | 309 |
| | 93 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | | F | 1071 |
| | 108 | | 1997 | | BG2 | BEE Tatiana | WGC | | | | | | | F | 24 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 18 | 12467 | 1986 | | SEN | CRISP Nicola | NOR | | | | | | | F | 53 |
| | 80 | 14963 | 1995 | | CH1 | SHAILES Jessica | NOR | | | | | | | F | 183 |
| | 111 | | 1998 | | BG1 | HENDERSON Anna | HEM | | | | | | | F | 259 |
| | 118 | | 1997 | | BG2 | WRIGHT Natasha | VIK | | | | | | | F | |
| | 122 | | 1990 | | JN1 | HUTCHINS Catherine | WGC | | | | | | | F | 1067 |
| | 131 | | 1955 | | MA3 | FOLLEY Sharon | BWP | | | | | | | F | 547 |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | | F | 1106 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 63 | 18031 | 1981 | | SEN | MCINTYRE Justine | NOR | | | | | | | F | 1086 |
| | 65 | | 1991 | | JN1 | MASON Lauren | BWP | | | | | | | F | 134 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 21 | 17848 | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | | F | 104 |
| | 86 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | | F | 320 |
| | 87 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | F | 309 |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | | F | 1106 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 62 | 17737 | 1992 | | CH2 | KOLTHAMMER Katie | VIK | VIK | | | | | | F | 288 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 17 | 14953 | 1991 | | JN1 | GARDEN Laura | NOR | | | | | | | F | 79 |
| | 63 | 18031 | 1981 | | SEN | MCINTYRE Justine | NOR | | | | | | | F | 1086 |
| | 112 | | 1997 | | BG2 | ROTA Morgan | HEM | | | | | | | F | 881 |
| | 134 | | 1998 | | BG1 | BAXTER Phillipa | VIK | | | | | | | F | 1106 |
Man
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 1 | 11619 | 1985 | (1) | SEN | MESUT Justin | NOR | | 8.84 | 8.52 | 8.27 | 16.79 | 0.00 | M | 141 |
| 2 | 8 | 12797 | 1991 | (2) | JN1 | CURTIS Daniel | BWP | JNA | 8.54 | 8.62 | 8.33 | 16.87 | 2.86 | M | 55 |
| 3 | 11 | 12989 | 1989 | (3) | JN2 | RICHES Stuart | NOR | SC | 8.52 | 8.50 | 8.54 | 17.02 | 8.22 | M | 172 |
| 4 | 13 | 12503 | 1986 | (4) | SEN | SCOTT Paul | NOR | | 8.62 | 8.57 | | 17.19 | 14.29 | M | 178 |
| 5 | 12 | 12429 | 1988 | (5) | JN2 | WALLDUCK Craig | BAS | | 8.82 | | 8.63 | 17.45 | 23.59 | M | 221 |
| 6 | 15 | 14740 | 1990 | (6) | JN1 | BECKETT Simon | NOR | SC | | 8.95 | 8.56 | 17.51 | 25.73 | M | 22 |
| 7 | 16 | 14387 | 1991 | (7) | JN1 | SIMPSON Elliot | NOR | BSA | 9.09 | 8.93 | 8.85 | 17.78 | 35.38 | M | 190 |
| 8 | 6 | 14221 | 1989 | (8) | JN2 | BULLEN Hugh | NOR | | 8.93 | 8.90 | | 17.83 | 37.16 | M | 36 |
| 9 | 5 | 13350 | 1991 | (9) | JN1 | AKISTER Edward | NOR | | 8.96 | 8.89 | 8.99 | 17.85 | 37.88 | M | 8 |
| 10 | 14 | 12074 | 1985 | (10) | SEN | SCOTT Tristan | NOR | | | 9.16 | 8.82 | 17.98 | 42.53 | M | 179 |
| 11 | 19 | 17438 | 1992 | (11) | CH2 | MOLLOY Michael | NOR | | 9.26 | 8.98 | 9.04 | 18.02 | 43.95 | M | 131 |
| 12 | 3 | 14827 | 1991 | (12) | JN1 | WRIGHT Craig | VIK | SC | 9.49 | 9.25 | 8.82 | 18.07 | 45.74 | M | 238 |
| 13 | 20 | 14947 | 1990 | (13) | JN1 | RITSEMA Benjamin | BAS | | 9.27 | 8.93 | | 18.20 | 50.39 | M | 174 |
| 14 | 7 | | 1976 | (14) | MA1 | PIRIE Andy | VIK | | 9.57 | 9.12 | 9.27 | 18.39 | 57.18 | M | 161 |
| 15 | 4 | 13235 | 1989 | (15) | JN2 | HOLLY Christopher | HEM | | 9.35 | 9.47 | 9.11 | 18.46 | 59.68 | M | 101 |
| 16 | 9 | 14946 | 1990 | (16) | JN1 | RITSEMA Daniel | BAS | | 9.49 | | 9.23 | 18.72 | 68.97 | M | 175 |
| 17 | 25 | 18071 | 1988 | (17) | JN2 | SHUTE Robin | NOR | | 9.90 | 9.42 | 9.47 | 18.89 | 75.04 | M | 1073 |
| 18 | 27 | 14168 | 1993 | (18) | CH2 | WHEATMAN Max | NOR | SC | 10.32 | 9.54 | 9.56 | 19.10 | 82.55 | M | 228 |
| 19 | 10 | 13865 | 1988 | (19) | JN2 | RAWLINGS Daren | HEM | SC | 9.72 | | 9.42 | 19.14 | 83.98 | M | 169 |
| 19 | 2 | 2311 | 1950 | (19) | MA3 | WILLIAMS John | NOR | | 9.89 | 9.57 | 9.57 | 19.14 | 83.98 | M | 229 |
| 21 | 28 | 17363 | 1991 | (21) | JN1 | BROTHERTON Tom | WGC | | 9.68 | | 9.47 | 19.15 | 84.34 | M | 35 |
| 22 | 26 | | 1995 | (22) | CH1 | BLYTH Shaun | NOR | | 9.59 | 9.68 | 9.61 | 19.20 | 86.12 | M | 300 |
| 23 | 22 | | 1990 | (23) | JN1 | BIRCHALL Charlie | NOR | | | 9.82 | 9.48 | 19.30 | 89.70 | M | 28 |
| 24 | 49 | | 1993 | (24) | CH2 | LUCIE-SMITH Ross | BAS | | 10.22 | 9.78 | 9.73 | 19.51 | 97.20 | M | 127 |
| 25 | 32 | 14921 | 1992 | (25) | CH2 | HUGHES Toby | NOR | | 9.90 | 9.79 | 9.77 | 19.56 | 98.99 | M | 106 |
| 26 | 58 | | 1995 | (26) | CH1 | BAXTER Jodie | NOR | | 10.11 | 9.79 | 9.81 | 19.60 | 100.42 | M | 20 |
| 27 | 133 | | 1962 | (27) | MA2 | REIDY John | WGC | | | 9.82 | 9.81 | 19.63 | 101.49 | M | |
| 28 | 84 | | 1992 | (28) | CH2 | COE Tom | NOR | | 10.15 | | 10.02 | 20.17 | 120.79 | M | 45 |
| 29 | 46 | | 1992 | (29) | CH2 | MASON Conor | BWP | | 10.74 | 10.07 | 10.19 | 20.26 | 124.00 | M | 133 |
| 30 | 24 | 17980 | 1981 | (30) | SEN | MCGARVIE Andrew | BAS | | 11.86 | 10.22 | 10.06 | 20.28 | 124.72 | M | 137 |
| 31 | 41 | 17322 | 1991 | (31) | JN1 | YEUNG Rory | VIK | | 11.37 | 10.46 | 10.35 | 20.81 | 143.66 | M | 240 |
| 32 | 42 | 13217 | 1968 | (32) | MA1 | SHARP Anthony | HEM | | | 10.68 | 10.24 | 20.92 | 147.59 | M | 185 |
| 33 | 52 | 14856 | 1996 | (33) | BG2 | GRANT Thomas | HEM | | 10.48 | 10.45 | 10.75 | 20.93 | 147.95 | M | 89 |
| 34 | 36 | 9158 | 1961 | (34) | MA2 | SAUNDERS Steve | WGC | | 10.96 | 10.58 | 10.39 | 20.97 | 149.37 | M | 177 |
| 35 | 60 | | 1990 | (35) | JN1 | SMITH Benjamin | BWP | | 11.00 | 10.44 | 10.58 | 21.02 | 151.16 | M | 191 |
| 36 | 54 | | 1994 | (36) | CH1 | UPTON Ben | BAS | | 10.68 | 10.93 | 10.38 | 21.06 | 152.59 | M | 214 |
| 37 | 37 | | 1992 | (37) | CH2 | KAIL Tom | NOR | | 11.67 | 10.43 | 10.66 | 21.09 | 153.66 | M | 1085 |
| 38 | 43 | 17960 | 1993 | (38) | CH2 | WOOD Oliver | VIK | | 11.00 | | 10.22 | 21.22 | 158.31 | M | 322 |
| 39 | 51 | | 1991 | (39) | JN1 | WILLMETS Adam | BAS | | | 10.58 | 10.74 | 21.32 | 161.88 | M | 233 |
| 39 | 50 | | 1993 | (39) | CH2 | DEBONNAIRE Chris | HEM | | 16.91 | 10.82 | 10.50 | 21.32 | 161.88 | M | 255 |
| 41 | 45 | | 1965 | (41) | MA2 | EVANS Tim | BAS | | 13.73 | 10.73 | 10.75 | 21.48 | 167.60 | M | 67 |
| 42 | 53 | | 1993 | (42) | CH2 | CONWAY Jack | BAS | | 10.97 | 10.62 | 10.91 | 21.53 | 169.39 | M | 305 |
| 43 | 61 | 14899 | 1995 | (43) | CH1 | MERCER Patrick | NOR | | 12.08 | 11.02 | 10.53 | 21.55 | 170.10 | M | 140 |
| 44 | 56 | | 1960 | (44) | MA2 | BECKETT David | NOR | | 11.85 | 10.78 | 10.84 | 21.62 | 172.60 | M | 1063 |
| 45 | 59 | | 1993 | (45) | CH2 | BAKER-RAY James | VIK | | | 10.88 | 10.75 | 21.63 | 172.96 | M | 15 |
| 46 | 29 | 14515 | 1963 | (46) | MA2 | HOOD Andy | NOR | | 11.30 | 10.58 | | 21.88 | 181.89 | M | 103 |
| 47 | 67 | 1080 | 1941 | (47) | MA3 | SMITH Michael | BAS | BAS | 12.30 | 11.42 | 11.32 | 22.74 | 212.63 | M | 192 |
| 48 | 69 | | 1961 | (48) | MA2 | ALVEY Steve | VIK | | 12.59 | 11.36 | 11.50 | 22.86 | 216.91 | M | 299 |
| 49 | 76 | | 1990 | (49) | JN1 | PRINSLEY Simon | NOR | | 12.29 | 11.77 | 11.20 | 22.97 | 220.85 | M | 1087 |
| 50 | 77 | | 1994 | (50) | CH1 | DEWULF-PETER Oliver | NOR | | 11.69 | 12.42 | 11.52 | 23.21 | 229.42 | M | 1066 |
| 51 | 74 | | 1991 | (51) | JN1 | MILLAR Joe | VIK | | 13.25 | 11.92 | 11.34 | 23.26 | 231.21 | M | 315 |
| 52 | 78 | | 1996 | (52) | BG2 | WILLIAMS Marcus | NOR | | | 11.45 | 12.30 | 23.75 | 248.72 | M | 1075 |
| 53 | 81 | | 1993 | (53) | CH2 | AKISTER George | NOR | | | 12.12 | 11.81 | 23.93 | 255.15 | M | 9 |
| 54 | 82 | | 1989 | (54) | JN2 | CHAN Gareth | WGC | | 13.53 | 12.35 | 11.75 | 24.10 | 261.23 | M | 1065 |
| 55 | 88 | | 1994 | (55) | CH1 | THYNG James | BWP | | 24.20 | 12.40 | 12.00 | 24.40 | 271.95 | M | 206 |
| 56 | 89 | | 1995 | (56) | CH1 | WARRINGTON Ross | BWP | | | 12.29 | 12.21 | 24.50 | 275.52 | M | 225 |
| 57 | 85 | | 1996 | (57) | BG2 | PENNING-LAMBERT Matthew | HEM | | 12.32 | 12.48 | 12.61 | 24.80 | 286.24 | M | 160 |
| 58 | 92 | | 1998 | (58) | BG1 | PENNING-LAMBERT Joshua | HEM | | 12.53 | 12.36 | 12.48 | 24.84 | 287.67 | M | 159 |
| 59 | 96 | 17977 | 1997 | (59) | BG2 | SCHOFIELD Connor | HEM | | 13.46 | 12.92 | 12.70 | 25.62 | 315.54 | M | 1032 |
| 60 | 106 | | 1965 | (60) | MA2 | HOMMEL Martin | HEM | | 13.45 | 12.64 | 13.00 | 25.64 | 316.26 | M | 1034 |
| 61 | 73 | | 1989 | (61) | JN2 | ABBOTT Alexander | NOR | | | 12.88 | 13.21 | 26.09 | 332.34 | M | 1062 |
| 62 | 97 | | 1996 | (62) | BG2 | HENDERSON Tom | HEM | | 13.60 | 13.50 | 12.64 | 26.14 | 334.13 | M | 260 |
| 63 | 104 | | 1997 | (63) | BG2 | WHITE Alex | HEM | | 13.41 | 13.19 | 13.11 | 26.30 | 339.85 | M | 1044 |
| 64 | 90 | 1134 | 1951 | (64) | MA3 | COOPER Douglas | BWP | JNA | 49.08 | 13.87 | 13.56 | 27.43 | 380.23 | M | 48 |
| 65 | 91 | | 1946 | (65) | MA3 | COOPER Ron | BWP | | 14.81 | 14.28 | 13.69 | 27.97 | 399.52 | M | 50 |
| 66 | 102 | | 1988 | (66) | JN2 | EAMES Richard | WGC | | 14.17 | 13.85 | 14.72 | 28.02 | 401.31 | M | 66 |
| 67 | 99 | | 1995 | (67) | CH1 | STODULSKI Jozef | WGC | | 14.28 | 14.57 | 14.11 | 28.39 | 414.53 | M | 272 |
| 68 | 109 | | 1994 | (68) | CH1 | HUTCHINS Michael | WGC | | 14.72 | 13.81 | 19.98 | 28.53 | 419.54 | M | 1068 |
| 69 | 125 | | 1992 | (69) | CH2 | CALVER Patrick | BWP | | 14.69 | 13.93 | | 28.62 | 422.75 | M | 41 |
| 70 | 116 | | 1997 | (70) | BG2 | WARMINGTON Richard | HEM | | 15.27 | 15.12 | 14.97 | 30.09 | 475.28 | M | 977 |
| 71 | 115 | 18078 | 1998 | (71) | BG1 | GREASBY Bradley | HEM | | | 15.39 | 15.64 | 31.03 | 508.87 | M | 285 |
| 72 | 114 | | 1993 | (72) | CH2 | NEALE Elliot | WGC | | 12.71 | 19.96 | | 32.67 | 567.48 | M | 148 |
| 73 | 120 | | 1996 | (73) | BG2 | FENLON David | HEM | | 17.28 | 17.29 | 16.70 | 33.98 | 614.29 | M | 335 |
| 74 | 124 | | 1999 | (74) | BG1 | BARDETTI Gianluca | HEM | | 17.56 | 17.04 | 16.95 | 33.99 | 614.65 | M | 377 |
| 75 | 23 | 17015 | 1993 | (75) | CH2 | ABELA Cory | BWP | | 9.81 | | 24.64 | 34.45 | 631.09 | M | 1 |
| 76 | 123 | 18079 | 1998 | (76) | BG1 | GREASBY Thomas | HEM | | 17.91 | 17.20 | 17.56 | 34.76 | 642.17 | M | 286 |
| 77 | 119 | | 1995 | (77) | CH1 | WEBB Callum | BWP | | 21.66 | 17.45 | 18.35 | 35.80 | 679.33 | M | 1083 |
| 78 | 126 | | 1999 | (78) | BG1 | MILLS Sean | BWP | | 18.39 | 19.25 | 17.87 | 36.26 | 695.77 | M | 1060 |
| 79 | 127 | | 1996 | (79) | BG2 | WILSON Geoff | VIK | | | 18.44 | 17.98 | 36.42 | 701.49 | M | |
| 80 | 130 | | 2000 | (80) | MIN | SHERRINGTON Josh | BWP | | 1:29.98 | 1:05.71 | 1:36.21 | 2:35.69 | 4963.67 | M | |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | | M | 29 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 51 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |
| | 89 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | | M | 225 |
| | 107 | | 1994 | | CH1 | REIDY Alexander | WGC | | | | | | | M | 1099 |
| | 133 | | 1962 | | MA2 | REIDY John | WGC | | | | | | | M | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 14 | 12074 | 1985 | | SEN | SCOTT Tristan | NOR | | | | | | | M | 179 |
| | 15 | 14740 | 1990 | | JN1 | BECKETT Simon | NOR | SC | | | | | | M | 22 |
| | 22 | | 1990 | | JN1 | BIRCHALL Charlie | NOR | | | | | | | M | 28 |
| | 40 | 6894 | 1961 | | MA2 | SHAILES Darryl | NOR | SGB | | | | | | M | 181 |
| | 42 | 13217 | 1968 | | MA1 | SHARP Anthony | HEM | | | | | | | M | 185 |
| | 59 | | 1993 | | CH2 | BAKER-RAY James | VIK | | | | | | | M | 15 |
| | 73 | | 1989 | | JN2 | ABBOTT Alexander | NOR | | | | | | | M | 1062 |
| | 78 | | 1996 | | BG2 | WILLIAMS Marcus | NOR | | | | | | | M | 1075 |
| | 81 | | 1993 | | CH2 | AKISTER George | NOR | | | | | | | M | 9 |
| | 115 | 18078 | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | | M | 285 |
| | 127 | | 1996 | | BG2 | WILSON Geoff | VIK | | | | | | | M | |
| | 128 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | | M | 369 |
| | 135 | | 1995 | | CH1 | MORTON Richard | HEM | | | | | | | M | 1107 |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | | M | 29 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 10 | 13865 | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | | M | 169 |
| | 12 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | | | M | 221 |
| | 28 | 17363 | 1991 | | JN1 | BROTHERTON Tom | WGC | | | | | | | M | 35 |
| | 40 | 6894 | 1961 | | MA2 | SHAILES Darryl | NOR | SGB | | | | | | M | 181 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 9 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | | M | 175 |
| | 23 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | | M | 1 |
| | 43 | 17960 | 1993 | | CH2 | WOOD Oliver | VIK | | | | | | | M | 322 |
| | 84 | | 1992 | | CH2 | COE Tom | NOR | | | | | | | M | 45 |
| | 107 | | 1994 | | CH1 | REIDY Alexander | WGC | | | | | | | M | 1099 |
| | 110 | | 1992 | | CH2 | WEBB Nick | BWP | | | | | | | M | 1084 |
| | 128 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | | M | 369 |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 105 | | 1993 | | CH2 | BLAZEVSKI Tome | HEM | | | | | | | M | 29 |
Did not finish - run 3
