EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
WELWYN
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 16 | 14953 | 1991 | (1) | JN1 | GARDEN Laura | NOR | | 10.92 | 10.85 | 11.05 | 21.77 | 0.00 | F | 79 |
| 2 | 14 | 12467 | 1986 | (2) | SEN | CRISP Nicola | NOR | | 11.89 | 11.57 | 11.28 | 22.85 | 29.77 | F | 53 |
| 3 | 19 | 17848 | 1992 | (3) | CH2 | HOOD Georgia | NOR | | 11.58 | 11.52 | 11.35 | 22.87 | 30.32 | F | 104 |
| 4 | 48 | 17736 | 1993 | (4) | CH2 | TAYLOR Jasmin | VIK | | 11.94 | 11.85 | 11.55 | 23.40 | 44.92 | F | 201 |
| 5 | 21 | 13483 | 1990 | (5) | JN1 | SLATER Harriet | xsc | BSA | | 12.03 | 12.13 | 24.16 | 65.87 | F | 901 |
| 6 | 29 | 17889 | 1991 | (6) | JN1 | GORDON Susannah | NOR | | 12.71 | 12.18 | 12.05 | 24.23 | 67.80 | F | 284 |
| 7 | 30 | 14952 | 1989 | (7) | JN2 | GARDEN Charlotte | NOR | | 12.28 | 12.35 | 12.14 | 24.42 | 73.04 | F | 78 |
| 8 | 40 | 17439 | 1994 | (8) | CH1 | GREASBY Alexandra | HEM | BSA | 13.14 | 12.39 | 12.04 | 24.43 | 73.31 | F | 90 |
| 9 | 43 | 14127 | 1994 | (9) | CH1 | BALDWIN Alice | NOR | BSA | 13.03 | 12.38 | 12.20 | 24.58 | 77.45 | F | 16 |
| 10 | 34 | 14887 | 1995 | (10) | CH1 | JENKINS Nia | NOR | | 12.95 | 12.60 | 12.18 | 24.78 | 82.96 | F | 109 |
| 11 | 37 | | 1988 | (11) | JN2 | PARKS Gillian | BWP | | 12.56 | 12.24 | 12.61 | 24.80 | 83.51 | F | 155 |
| 12 | 41 | 14964 | 1993 | (12) | CH2 | SHAILES Ellen | NOR | | 12.80 | 12.63 | 12.24 | 24.87 | 85.44 | F | 182 |
| 13 | 33 | 14159 | 1970 | (13) | MA1 | ANDERSON Beverley | VIK | K | 12.76 | 12.56 | 12.50 | 25.06 | 90.68 | F | 11 |
| 14 | 74 | | 1992 | (14) | CH2 | RHEAD Camilla | NOR | | 12.96 | 12.80 | 12.56 | 25.36 | 98.94 | F | 292 |
| 15 | 82 | 17355 | 1998 | (15) | BG1 | JENKINS Megan | NOR | | | 12.74 | 12.86 | 25.60 | 105.56 | F | 108 |
| 16 | 42 | 14169 | 1991 | (16) | JN1 | WHEATMAN Claire | NOR | SC | 13.35 | 12.84 | 12.94 | 25.78 | 110.52 | F | 227 |
| 17 | 69 | | 1991 | (17) | JN1 | ALVEY Claire | VIK | | 13.04 | 12.85 | 13.05 | 25.89 | 113.55 | F | 10 |
| 18 | 76 | 18031 | 1981 | (18) | SEN | MCINTYRE Justine | NOR | | 14.16 | 13.21 | 12.73 | 25.94 | 114.93 | F | 1086 |
| 19 | 62 | | 1994 | (19) | CH1 | BEE Anastasia | WGC | | 13.56 | 12.99 | 13.07 | 26.06 | 118.24 | F | 23 |
| 20 | 61 | 17737 | 1992 | (20) | CH2 | KOLTHAMMER Katie | VIK | VIK | 14.31 | 13.86 | 13.20 | 27.06 | 145.80 | F | 288 |
| 21 | 63 | | 1991 | (21) | JN1 | MASON Lauren | BWP | | 14.31 | 13.67 | 13.43 | 27.10 | 146.90 | F | 134 |
| 22 | 75 | 13897 | 1992 | (22) | CH2 | KEEN Natalie | HEM | | 14.81 | 14.02 | 13.90 | 27.92 | 169.50 | F | 110 |
| 23 | 84 | | 1994 | (23) | CH1 | RHEAD Georgina | NOR | | 14.55 | 14.26 | 14.09 | 28.35 | 181.35 | F | 293 |
| 24 | 88 | 14963 | 1995 | (24) | CH1 | SHAILES Jessica | NOR | | 15.19 | 14.53 | 14.07 | 28.60 | 188.24 | F | 183 |
| 25 | 94 | | 1994 | (25) | CH1 | WOOD Lucy | BAS | | 15.08 | 14.35 | 14.26 | 28.61 | 188.52 | F | 320 |
| 26 | 81 | 14898 | 1994 | (26) | CH1 | MERCER Charlotte | NOR | | 15.54 | 14.82 | 13.90 | 28.72 | 191.55 | F | 138 |
| 26 | 78 | | 1992 | (26) | CH2 | THYNG Claire | BWP | | 14.70 | 14.41 | 14.31 | 28.72 | 191.55 | F | 205 |
| 28 | 100 | | 1970 | (28) | MA1 | HINDES Michelle | NOR | | 15.09 | 14.39 | 14.43 | 28.82 | 194.30 | F | 309 |
| 29 | 86 | | 1997 | (29) | BG2 | COE Megan | NOR | | 15.71 | 14.79 | 14.26 | 29.05 | 200.64 | F | 44 |
| 30 | 101 | | 1993 | (30) | CH2 | MILES Joanna | WGC | | 14.48 | 14.73 | 25.18 | 29.21 | 205.05 | F | 1071 |
| 31 | 79 | 17323 | 1994 | (31) | CH1 | YEUNG Isabelle | VIK | | 16.79 | 15.03 | 14.67 | 29.70 | 218.56 | F | 239 |
| 32 | 85 | 14962 | 1996 | (32) | BG2 | SHAILES Polly | NOR | | 16.46 | 15.64 | 14.53 | 30.17 | 231.51 | F | 184 |
| 33 | 92 | 14631 | 1961 | (33) | MA2 | DRISCOLL Sheila | HEM | | 15.75 | 15.37 | 14.83 | 30.20 | 232.34 | F | 62 |
| 34 | 104 | | 1993 | (34) | CH2 | ASHTON Charlotte | BWP | | 16.38 | 15.78 | 15.23 | 31.01 | 254.66 | F | 1061 |
| 35 | 103 | | 1994 | (35) | CH1 | MASON Bethany | BWP | | 15.78 | 15.93 | 15.66 | 31.44 | 266.51 | F | 132 |
| 36 | 113 | | 1997 | (36) | BG2 | BEE Tatiana | WGC | | 16.82 | 16.24 | 15.83 | 32.07 | 283.88 | F | 24 |
| 37 | 106 | 18041 | 1996 | (37) | BG2 | HOMMEL Klara | HEM | | 17.08 | 16.53 | 16.05 | 32.58 | 297.93 | F | 1035 |
| 38 | 114 | | 1998 | (38) | BG1 | HENDERSON Anna | HEM | | 17.01 | 16.08 | 16.66 | 32.74 | 302.34 | F | 259 |
| 39 | 102 | | 1996 | (39) | BG2 | ABELA Holly | BWP | | 17.06 | 16.86 | 16.58 | 33.44 | 321.64 | F | 2 |
| 40 | 112 | | 1996 | (40) | BG2 | BIERRUM Natasha | HEM | | 17.81 | 17.06 | 16.56 | 33.62 | 326.60 | F | 249 |
| 41 | 116 | | 1997 | (41) | BG2 | STANIFORTH Amy | WGC | | 19.85 | 16.41 | 17.32 | 33.73 | 329.63 | F | 1074 |
| 42 | 111 | | 1997 | (42) | BG2 | ROTA Morgan | HEM | | 17.68 | 16.96 | 17.01 | 33.97 | 336.24 | F | 881 |
| 43 | 139 | | 1990 | (43) | JN1 | HUTCHINS Kathryn | WGC | | 19.14 | 17.28 | 17.69 | 34.97 | 363.80 | F | 1067 |
| 44 | 117 | | 1999 | (44) | BG1 | SAUNDERS Emily | WGC | | 19.62 | 17.70 | 17.78 | 35.48 | 377.86 | F | 1072 |
| 45 | 141 | | 1994 | (45) | CH1 | MAWSON Louise | WGC | | 18.24 | 17.62 | 17.92 | 35.54 | 379.51 | F | |
| 46 | 130 | | 1957 | (46) | MA2 | KING Jacqui | VIK | | 20.78 | 19.58 | 19.03 | 38.61 | 464.12 | F | 312 |
| 47 | 134 | | 1996 | (47) | BG2 | MILES Alison | WGC | | 19.92 | 19.69 | 19.84 | 39.53 | 489.48 | F | 1101 |
| 48 | 122 | 17452 | 1997 | (48) | BG2 | WRIGHT Natasha | VIK | | 22.76 | 20.87 | 19.62 | 40.49 | 515.94 | F | 274 |
| 49 | 123 | | 1996 | (49) | BG2 | LUCIE-SMITH Sasha | BAS | | 21.34 | 20.23 | 20.30 | 40.53 | 517.04 | F | 1069 |
| 50 | 137 | | 2000 | (50) | MIN | STANIFORTH Natasha | WGC | | 22.79 | 21.42 | 22.33 | 43.75 | 605.79 | F | |
| 51 | 138 | | 1999 | (51) | BG1 | FENLON Sarah | HEM | | 31.83 | 27.41 | 28.19 | 55.60 | 932.38 | F | 1059 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 21 | 13483 | 1990 | | JN1 | SLATER Harriet | xsc | BSA | | | | | | F | 901 |
| | 82 | 17355 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | | F | 108 |
Male
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| 1 | 3 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 10.16 | | 10.23 | 20.39 | 0.00 | M | 55 |
| 2 | 15 | 11239 | 1988 | (2) | JN2 | LAMBERT Adam | HEM | | 10.49 | 10.16 | 10.31 | 20.47 | 2.35 | M | 118 |
| 3 | 10 | 12989 | 1989 | (3) | JN2 | RICHES Stuart | NOR | SC | 10.73 | 10.21 | 10.29 | 20.50 | 3.24 | M | 172 |
| 4 | 1 | 11619 | 1985 | (4) | SEN | MESUT Justin | NOR | SC | 10.70 | 11.03 | 10.32 | 21.02 | 18.54 | M | 141 |
| 5 | 11 | 12429 | 1988 | (5) | JN2 | WALLDUCK Craig | BAS | | 11.05 | 10.65 | 10.73 | 21.38 | 29.13 | M | 221 |
| 6 | 6 | 14221 | 1989 | (6) | JN2 | BULLEN Hugh | NOR | SC | 11.01 | 10.88 | 10.63 | 21.51 | 32.96 | M | 36 |
| 7 | 5 | 13235 | 1989 | (7) | JN2 | HOLLY Christopher | HEM | SC | 11.49 | 10.93 | 10.66 | 21.59 | 35.31 | M | 101 |
| 8 | 9 | 14827 | 1991 | (8) | JN1 | WRIGHT Craig | VIK | SC | 11.74 | 10.85 | 10.78 | 21.63 | 36.49 | M | 238 |
| 9 | 7 | 12074 | 1985 | (9) | SEN | SCOTT Tristan | NOR | | 11.36 | 10.90 | 10.74 | 21.64 | 36.78 | M | 179 |
| 10 | 12 | 13865 | 1988 | (10) | JN2 | RAWLINGS Daren | HEM | SC | 11.08 | 10.82 | 10.87 | 21.69 | 38.25 | M | 169 |
| 11 | 13 | 13350 | 1991 | (11) | JN1 | AKISTER Edward | NOR | | 11.01 | 10.90 | 10.89 | 21.79 | 41.20 | M | 8 |
| 12 | 4 | 14740 | 1990 | (12) | JN1 | BECKETT Simon | NOR | SC | 11.18 | 11.01 | 10.87 | 21.88 | 43.85 | M | 22 |
| 13 | 20 | 17438 | 1992 | (13) | CH2 | MOLLOY Michael | NOR | | 11.44 | 11.28 | 11.05 | 22.33 | 57.09 | M | 131 |
| 14 | 142 | 14387 | 1991 | (14) | JN1 | SIMPSON Elliot | NOR | BSA | 11.49 | 11.27 | 11.17 | 22.44 | 60.32 | M | 190 |
| 15 | 17 | 17962 | 1963 | (15) | MA2 | THOMPSON Peter | BAS | | 11.32 | 11.33 | 11.15 | 22.47 | 61.21 | M | 204 |
| 16 | 2 | 2311 | 1950 | (16) | MA3 | WILLIAMS John | NOR | | 11.31 | 11.57 | 11.31 | 22.62 | 65.62 | M | 229 |
| 17 | 28 | 17015 | 1993 | (17) | CH2 | ABELA Cory | BWP | | 11.54 | 11.39 | 11.26 | 22.65 | 66.50 | M | 1 |
| 18 | 24 | 17359 | 1989 | (18) | JN2 | GOLDSMITH Michael | WGC | | 11.56 | 11.47 | 11.24 | 22.71 | 68.27 | M | 86 |
| 19 | 18 | 14947 | 1990 | (19) | JN1 | RITSEMA Benjamin | BAS | | 11.68 | 11.29 | 11.45 | 22.74 | 69.15 | M | 174 |
| 20 | 45 | 17363 | 1991 | (20) | JN1 | BROTHERTON Tom | WGC | | 12.31 | 11.51 | 11.53 | 23.04 | 77.98 | M | 35 |
| 21 | 49 | 14515 | 1963 | (21) | MA2 | HOOD Andy | NOR | | 12.79 | 11.62 | 11.45 | 23.07 | 78.86 | M | 103 |
| 22 | 38 | | 1991 | (22) | JN1 | WILLIAMS James | NOR | | 11.96 | 11.15 | | 23.11 | 80.04 | M | 1088 |
| 23 | 8 | 14946 | 1990 | (23) | JN1 | RITSEMA Daniel | BAS | | | 11.67 | 11.50 | 23.17 | 81.80 | M | 175 |
| 24 | 22 | 17980 | 1981 | (24) | SEN | MCGARVIE Andrew | BAS | | 11.79 | 11.73 | 11.48 | 23.21 | 82.98 | M | 137 |
| 25 | 27 | | 1995 | (25) | CH1 | BLYTH Shaun | NOR | | 11.96 | 11.57 | 11.73 | 23.30 | 85.63 | M | 300 |
| 26 | 23 | | 1988 | (26) | JN2 | SHUTE Robin | NOR | | 11.79 | 11.68 | 11.76 | 23.44 | 89.75 | M | 1073 |
| 27 | 46 | 13289 | 1993 | (27) | CH2 | FLAHIVE Niall | HEM | SSP | 12.22 | 11.66 | 11.81 | 23.47 | 90.63 | M | 73 |
| 28 | 67 | | 1992 | (28) | CH2 | KAIL Tom | NOR | | 12.36 | 11.87 | 11.73 | 23.60 | 94.46 | M | 1085 |
| 29 | 26 | 14168 | 1993 | (29) | CH2 | WHEATMAN Max | NOR | SC | 12.41 | 11.64 | 12.04 | 23.68 | 96.81 | M | 228 |
| 30 | 25 | 14799 | 1989 | (30) | JN2 | WATKINS Matthew | WGC | BSA | 12.06 | 11.72 | 12.00 | 23.72 | 97.99 | M | 226 |
| 31 | 36 | 14350 | 1996 | (31) | BG2 | POTH Daniel | HEM | BSA | 12.86 | 11.85 | 11.89 | 23.74 | 98.58 | M | 163 |
| 32 | 59 | 11005 | 1988 | (32) | JN2 | GARDNER Alexander | HEM | | 12.51 | 12.08 | 11.67 | 23.75 | 98.87 | M | 560 |
| 33 | 55 | 14575 | 1997 | (33) | BG2 | POTH Robert | HEM | BSA | 12.67 | 12.18 | 11.61 | 23.79 | 100.05 | M | 164 |
| 34 | 52 | 6894 | 1961 | (34) | MA2 | SHAILES Darryl | NOR | SGB | 12.73 | 12.19 | 11.90 | 24.09 | 108.88 | M | 181 |
| 35 | 57 | | 1992 | (35) | CH2 | MASON Conor | BWP | | 12.44 | 12.05 | 12.10 | 24.15 | 110.64 | M | 133 |
| 36 | 50 | 17960 | 1993 | (36) | CH2 | WOOD Oliver | VIK | | 12.48 | 12.26 | 11.95 | 24.21 | 112.41 | M | 322 |
| 37 | 51 | 17322 | 1991 | (37) | JN1 | YEUNG Rory | VIK | | 12.59 | 12.24 | 12.04 | 24.28 | 114.47 | M | 240 |
| 38 | 35 | 9158 | 1961 | (38) | MA2 | SAUNDERS Steve | WGC | | 12.50 | 12.38 | 12.03 | 24.41 | 118.29 | M | 177 |
| 39 | 44 | | 1965 | (39) | MA2 | EVANS Tim | BAS | | 12.93 | 12.45 | 12.01 | 24.46 | 119.76 | M | 67 |
| 40 | 65 | | 1995 | (40) | CH1 | BURMAN Alex | VIK | | 12.73 | 12.30 | 12.25 | 24.55 | 122.41 | M | 37 |
| 41 | 32 | 12150 | 1988 | (41) | JN2 | KEEN Nicholas | HEM | | 13.10 | 12.47 | 12.13 | 24.60 | 123.88 | M | 111 |
| 42 | 60 | | 1993 | (42) | CH2 | MOLLOY Daniel | NOR | | 13.05 | 12.55 | 12.06 | 24.61 | 124.18 | M | 291 |
| 43 | 56 | | 1993 | (43) | CH2 | DEBONNAIRE Chris | HEM | | 12.31 | | 12.36 | 24.67 | 125.94 | M | 255 |
| 43 | 53 | | 1993 | (43) | CH2 | LUCIE-SMITH Ross | BAS | | 12.81 | 12.26 | 12.41 | 24.67 | 125.94 | M | 127 |
| 45 | 58 | 14856 | 1996 | (45) | BG2 | GRANT Thomas | HEM | | 12.81 | 12.45 | 12.27 | 24.72 | 127.42 | M | 89 |
| 46 | 71 | | 1994 | (46) | CH1 | UPTON Ben | BAS | | 12.28 | | 12.45 | 24.73 | 127.71 | M | 214 |
| 47 | 64 | | 1960 | (47) | MA2 | BECKETT David | NOR | | 12.92 | 12.69 | 12.14 | 24.83 | 130.65 | M | 1063 |
| 48 | 80 | | 1995 | (48) | CH1 | BAXTER Jodie | NOR | | 13.45 | 12.50 | 12.48 | 24.98 | 135.07 | M | 20 |
| 49 | 77 | | 1993 | (49) | CH2 | BAKER-RAY James | VIK | | 16.39 | 12.63 | 12.51 | 25.14 | 139.77 | M | 15 |
| 50 | 31 | | 1957 | (50) | MA2 | BASTIN Michael | NOR | ERA | 12.89 | 12.62 | 12.58 | 25.20 | 141.54 | M | 19 |
| 51 | 54 | | 1993 | (51) | CH2 | CONWAY Jack | BAS | | 13.30 | 13.04 | 12.37 | 25.41 | 147.72 | M | 305 |
| 52 | 70 | 18057 | 1992 | (52) | CH2 | AIKENS Christopher | HEM | | 13.75 | 12.97 | 12.79 | 25.76 | 158.02 | M | 6 |
| 53 | 39 | 10372 | 1959 | (53) | MA2 | ANDERSON Christopher | VIK | K | 13.45 | 12.90 | 12.89 | 25.79 | 158.90 | M | 12 |
| 54 | 66 | | 1990 | (54) | JN1 | SMITH Benjamin | BWP | | 13.19 | 13.03 | 12.77 | 25.80 | 159.20 | M | 191 |
| 55 | 72 | 14899 | 1995 | (55) | CH1 | MERCER Patrick | NOR | | 13.79 | 13.39 | 12.61 | 26.00 | 165.08 | M | 140 |
| 56 | 87 | | 1989 | (56) | JN2 | ABBOTT Alexander | NOR | | 13.39 | 13.11 | 12.92 | 26.03 | 165.96 | M | 1062 |
| 57 | 105 | | 1990 | (57) | JN1 | PRINSLEY Simon | NOR | | 13.85 | 13.38 | 13.14 | 26.52 | 180.38 | M | 1087 |
| 58 | 68 | 1080 | 1941 | (58) | MA3 | SMITH Michael | BAS | BAS | 14.17 | 13.31 | 13.22 | 26.53 | 180.68 | M | 192 |
| 59 | 96 | | 1989 | (59) | JN2 | CHAN Gareth | WGC | | 14.21 | | 13.66 | 27.87 | 220.11 | M | 1065 |
| 60 | 83 | | 1995 | (60) | CH1 | GROOME Lewis | HEM | | 15.11 | 14.08 | 13.83 | 27.91 | 221.28 | M | 92 |
| 61 | 93 | | 1996 | (61) | BG2 | WILLIAMS Marcus | NOR | | 14.80 | 14.56 | 13.77 | 28.33 | 233.64 | M | 1075 |
| 62 | 90 | | 1996 | (62) | BG2 | PENNING-LAMBERT Matthew | HEM | | 14.45 | 14.29 | 14.08 | 28.37 | 234.82 | M | 160 |
| 63 | 89 | | 1993 | (63) | CH2 | AKISTER George | NOR | | 14.61 | 14.49 | 13.96 | 28.45 | 237.18 | M | 9 |
| 64 | 73 | | 1961 | (64) | MA2 | ALVEY Steve | VIK | | 14.68 | 13.91 | | 28.59 | 241.29 | M | 299 |
| 65 | 98 | | 1994 | (65) | CH1 | THYNG James | BWP | | 14.80 | 14.55 | 14.05 | 28.60 | 241.59 | M | 206 |
| 66 | 95 | | 1992 | (66) | CH2 | WOOD Matthew | BAS | | 15.02 | 14.73 | 14.24 | 28.97 | 252.48 | M | 321 |
| 67 | 91 | 1134 | 1951 | (67) | MA3 | COOPER Douglas | BWP | JNA | 15.08 | 14.70 | 14.64 | 29.34 | 263.36 | M | 48 |
| 68 | 107 | | 1996 | (68) | BG2 | HENDERSON Tom | HEM | | 15.58 | 15.27 | 14.58 | 29.85 | 278.37 | M | 260 |
| 69 | 99 | | 1998 | (69) | BG1 | PENNING-LAMBERT Joshua | HEM | | 15.22 | 15.05 | 14.88 | 29.93 | 280.73 | M | 159 |
| 70 | 108 | | 1995 | (70) | CH1 | STODULSKI Jozef | WGC | | 15.35 | 14.84 | 15.40 | 30.19 | 288.38 | M | 272 |
| 71 | 136 | | 1994 | (71) | CH1 | HUTCHINS Michael | WGC | | 16.10 | 15.58 | 14.84 | 30.42 | 295.14 | M | 1068 |
| 72 | 124 | | 1994 | (72) | CH1 | REIDY Alexander | WGC | | 16.29 | 15.34 | 15.12 | 30.46 | 296.32 | M | 1099 |
| 73 | 97 | | 1946 | (73) | MA3 | COOPER Ron | BWP | | 15.60 | 15.40 | 15.17 | 30.57 | 299.56 | M | 50 |
| 74 | 109 | | 1988 | (74) | JN2 | EAMES Richard | WGC | | 15.61 | 15.20 | 15.39 | 30.59 | 300.15 | M | 66 |
| 75 | 129 | | 1993 | (75) | CH2 | NEALE Elliot | WGC | | 15.77 | 15.60 | 15.14 | 30.74 | 304.56 | M | 148 |
| 76 | 110 | | 1997 | (76) | BG2 | WHITE Alex | HEM | | 15.84 | 15.38 | 15.50 | 30.88 | 308.68 | M | 1044 |
| 77 | 118 | | 1992 | (77) | CH2 | WEBB Nick | BWP | | 25.05 | 15.54 | 15.52 | 31.06 | 313.98 | M | 1084 |
| 78 | 115 | | 1965 | (78) | MA2 | HOMMEL Martin | HEM | | 15.86 | 15.71 | 15.38 | 31.09 | 314.86 | M | 1034 |
| 79 | 140 | | 1994 | (79) | CH1 | WINTER Joshua | WGC | | 16.80 | 15.85 | 15.40 | 31.25 | 319.57 | M | |
| 80 | 121 | 18078 | 1998 | (80) | BG1 | GREASBY Bradley | HEM | | 16.66 | 15.78 | 16.39 | 32.17 | 346.64 | M | 285 |
| 81 | 119 | | 1996 | (81) | BG2 | AIKENS Matthew | HEM | | 16.79 | 16.15 | 16.16 | 32.31 | 350.76 | M | 7 |
| 82 | 120 | | 1997 | (82) | BG2 | WARMINGTON Richard | HEM | | 16.89 | 16.66 | 17.51 | 33.55 | 387.25 | M | 977 |
| 83 | 135 | | 1994 | (83) | CH1 | HAYZEN Andrew | WGC | | 17.94 | 17.37 | 16.80 | 34.17 | 405.49 | M | |
| 84 | 125 | | 1995 | (84) | CH1 | WEBB Callum | BWP | | 17.26 | 17.02 | 17.68 | 34.28 | 408.73 | M | 1083 |
| 85 | 126 | | 1996 | (85) | BG2 | FENLON David | HEM | | 18.50 | 17.77 | 18.11 | 35.88 | 455.81 | M | 335 |
| 86 | 127 | 18079 | 1998 | (86) | BG1 | GREASBY Thomas | HEM | | 19.05 | 18.99 | 19.09 | 38.04 | 519.37 | M | 286 |
| 87 | 128 | | 1999 | (87) | BG1 | GROOME Finley | HEM | | 20.44 | 20.77 | 18.65 | 39.09 | 550.27 | M | 332 |
| 88 | 131 | | 1999 | (88) | BG1 | BARDETTI Gianluca | HEM | | 21.29 | 19.18 | 19.92 | 39.10 | 550.56 | M | 377 |
| 89 | 132 | | 1999 | (89) | BG1 | MILLS Sean | BWP | | 24.83 | 21.95 | 21.66 | 43.61 | 683.28 | M | 1060 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | | M | 396 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 8 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | | M | 175 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 96 | | 1989 | | JN2 | CHAN Gareth | WGC | | | | | | | M | 1065 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 3 | 12797 | 1991 | | JN1 | CURTIS Daniel | BWP | JNA | | | | | | M | 55 |
| | 56 | | 1993 | | CH2 | DEBONNAIRE Chris | HEM | | | | | | | M | 255 |
| | 71 | | 1994 | | CH1 | UPTON Ben | BAS | | | | | | | M | 214 |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | | M | 396 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 73 | | 1961 | | MA2 | ALVEY Steve | VIK | | | | | | | M | 299 |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | | M | 396 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=600 | | |
| | 38 | | 1991 | | JN1 | WILLIAMS James | NOR | | | | | | | M | 1088 |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | | M | 233 |